SPI ACS Triggers for September 2003

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2003-09-30 16:47:48   Short Spike AUTO 10.6400   -1 2 bins
2003-09-30 05:23:35   Short Spike AUTO 7.6565   -1 2 bins
2003-09-29 19:32:43   Short Spike AUTO 6.3509   -1 1 bin
2003-09-29 18:46:51   Short Spike AUTO 6.2480   -1 1 bin
2003-09-29 16:46:00   Undefined AUTO 9.6477   -1 2 bins
2003-09-29 14:27:14 Confirmed GRB AUTO 6.0833 -1 GCN 2409
2003-09-29 11:29:42   Short Spike AUTO 6.0614   -1 1 bin
2003-09-29 09:00:53 Possible GRB OFFLINE -1.0000 0.53 -1 Found by Andreas. E-mail sent by him
2003-09-29 06:30:46   Short Spike AUTO 6.0990   -1 2 bins
2003-09-29 01:10:38   Short Spike AUTO 8.5881   -1 2 bins
2003-09-28 20:52:10   Short Spike AUTO 9.1985   -1 1 bin
2003-09-27 17:39:23   Short Spike AUTO 11.4677   -1 Only two bins.
2003-09-27 07:32:03   Short Spike AUTO 6.1023   -1 1.5 bins.
2003-09-26 21:18:11   Short Spike AUTO 6.9254   -1 Only 1 bin.
2003-09-26 20:38:50   Short Spike AUTO 6.0406   -1 1 bin
2003-09-26 16:52:27 Confirmed GRB AUTO 10.6627 0.6 -1 GCN2405
2003-09-26 12:12:22   Short Spike AUTO 6.8930   -1 Only a few bins
2003-09-24 14:39:30   Short Spike AUTO 8.2548   -1 2 bins
2003-09-24 08:38:04   Short Spike AUTO 6.0327   -1 3 bins
2003-09-24 00:46:37   Short Spike AUTO 9.1504   -1 only 3 bins
2003-09-23 21:54:01   Short Spike AUTO 6.0965   -1 2 bins
2003-09-23 14:16:27   Short Spike AUTO 9.2686   -1 only 2 bins
2003-09-23 10:29:09 Possible GRB AUTO 9.4373 0.2 -1  
2003-09-23 07:29:56   Undefined AUTO 6.1626   -1 probably noise
2003-09-23 06:49:10   Undefined AUTO 6.6630   -1 weak - probably noise
2003-09-23 06:39:10   Short Spike AUTO 6.0033   -1 3 bins but weak
2003-09-23 03:46:33   Undefined AUTO 6.0338   -1 noise
2003-09-22 22:06:26   Short Spike AUTO 6.1315   -1 only 1 bin
2003-09-22 19:17:41   Solar Activity AUTO 6.1436   -1 A/B class GOESS flare ~ 19:00
2003-09-22 19:01:31   Solar Activity AUTO 6.1312   -1 A/B class GOESS flare ~ 19:00
2003-09-22 18:56:53   Solar Activity AUTO 9.1861   -1 A/B class GOESS flare ~19:00
2003-09-22 18:52:03   Solar Activity AUTO 6.1375   -1 A/B class GOESS flare ~ 19:00
2003-09-21 15:59:50     AUTO 17.6602   -1  
2003-09-21 15:59:22     AUTO 9.4666   -1  
2003-09-21 15:54:26     AUTO 9.3887   -1  
2003-09-21 15:54:20   Solar Activity AUTO 9.2247   -1 Radiation belt like feature
2003-09-21 05:33:43     AUTO 6.1785   -1  
2003-09-20 17:22:48     AUTO 6.4368   -1  
2003-09-19 21:10:34   Confirmed GRB AUTO 9.4503   -1 GCN 2398
2003-09-19 19:26:01     AUTO 9.9374   -1  
2003-09-18 20:54:45     AUTO 27.0776   -1  
2003-09-18 20:54:23     AUTO 9.8884   -1  
2003-09-18 20:52:13     AUTO 9.0571   -1  
2003-09-18 20:52:08     AUTO 9.1855   -1  
2003-09-18 20:46:21     AUTO 64.1227   -1  
2003-09-18 20:46:01     AUTO 23.8070   -1  
2003-09-18 20:45:51     AUTO 9.2782   -1  
2003-09-18 20:38:10     AUTO 97.6459   -1  
2003-09-18 20:37:40     AUTO 35.6233   -1  
2003-09-18 20:35:23     AUTO 9.1171   -1  
2003-09-18 20:00:50     AUTO 9.0768   -1  
2003-09-18 20:00:35     AUTO 7.4410   -1  
2003-09-18 20:00:28     AUTO 6.2098   -1  
2003-09-18 19:57:59     AUTO 6.1371   -1  
2003-09-18 19:31:54     AUTO 9.0717   -1  
2003-09-18 18:17:42     AUTO 9.1120   -1  
2003-09-18 18:17:41     AUTO 9.2462   -1  
2003-09-18 18:11:57     AUTO 6.2290   -1  
2003-09-18 17:11:06     AUTO 6.3193   -1  
2003-09-18 15:06:20     AUTO 6.1044   -1  
2003-09-17 20:35:31     AUTO 7.8892   -1  
2003-09-16 22:12:36   Confirmed GRB AUTO 6.0156   -1 GCN 2387
2003-09-16 21:59:18     AUTO 16.0767   -1  
2003-09-16 21:59:16     AUTO 9.2459   -1  
2003-09-15 19:51:48     AUTO 7.0059   -1  
2003-09-15 14:53:48     AUTO 6.7116   -1  
2003-09-15 14:39:54     AUTO 6.6590   -1  
2003-09-14 23:10:26     AUTO 7.6309   -1  
2003-09-14 22:10:24     AUTO 6.3556   -1  
2003-09-14 16:11:25     OFFLINE -1.0000   -1  
2003-09-12 19:04:06     AUTO 6.3089   -1  
2003-09-12 18:55:20     AUTO 9.0673   -1  
2003-09-12 17:13:11     AUTO 9.4520   -1  
2003-09-12 15:09:48     AUTO 6.0930   -1  
2003-09-12 14:41:50     AUTO 6.1186   -1  
2003-09-12 02:13:12     AUTO 8.7671   -1  
2003-09-11 21:44:23     AUTO 9.4893   -1  
2003-09-10 21:44:22     AUTO 6.5070   -1  
2003-09-10 02:29:50     AUTO 14.3284   -1  
2003-09-10 02:29:46     AUTO 9.0377   -1  
2003-09-10 02:06:07     AUTO 11.8553   -1  
2003-09-10 02:05:48     AUTO 6.2062   -1  
2003-09-10 02:03:50     AUTO 6.0003   -1  
2003-09-10 01:55:28     AUTO 6.1939   -1  
2003-09-10 01:27:03     AUTO 23.4816   -1  
2003-09-10 01:26:40     AUTO 9.2631   -1  
2003-09-10 01:24:18     AUTO 9.0522   -1  
2003-09-10 01:24:11     AUTO 6.5356   -1  
2003-09-10 01:20:21     AUTO 6.0528   -1  
2003-09-10 01:20:21     AUTO 9.0801   -1  
2003-09-10 01:13:51     AUTO 6.2636   -1  
2003-09-10 01:08:40     AUTO 6.2371   -1  
2003-09-10 01:04:02     AUTO 9.1037   -1  
2003-09-10 00:55:51     AUTO 6.0495   -1  
2003-09-10 00:47:28     AUTO 13.4960   -1  
2003-09-10 00:47:04     AUTO 9.8991   -1  
2003-09-10 00:46:59     AUTO 8.2087   -1  
2003-09-10 00:45:18     AUTO 9.0107   -1  
2003-09-10 00:44:48     AUTO 7.6152   -1  
2003-09-10 00:41:46     AUTO 9.0698   -1  
2003-09-09 18:36:54     AUTO 7.0957   -1  
2003-09-09 10:50:38     AUTO 11.1866   -1  
2003-09-08 18:13:22     AUTO 6.2653   -1  
2003-09-08 03:27:34     AUTO 6.1415   -1  
2003-09-08 02:46:07   Confirmed GRB AUTO 10.1601   -1 GCN 2382
2003-09-08 02:46:06     AUTO 9.3549   -1  
2003-09-07 23:16:33     AUTO 6.4730   -1  
2003-09-07 21:10:17     AUTO 6.0349   -1  
2003-09-07 19:22:18     AUTO 6.0230   -1  
2003-09-07 03:00:36     AUTO 9.1058   -1  
2003-09-07 02:53:09     AUTO 21.7804   -1  
2003-09-07 02:52:44     AUTO 9.0065   -1  
2003-09-07 02:52:41     AUTO 6.7581   -1  
2003-09-07 02:47:01     AUTO 6.4222   -1  
2003-09-07 02:43:27     AUTO 6.0765   -1  
2003-09-07 02:36:37     AUTO 15.7909   -1  
2003-09-07 02:36:15     AUTO 6.0832   -1  
2003-09-07 02:34:38     AUTO 9.9702   -1  
2003-09-07 02:32:43     AUTO 6.4379   -1  
2003-09-07 02:29:27     AUTO 6.2096   -1  
2003-09-07 02:22:50     AUTO 9.2972   -1  
2003-09-07 02:12:53     AUTO 9.0535   -1  
2003-09-07 01:53:35     AUTO 6.5307   -1  
2003-09-07 01:40:37     AUTO 6.3846   -1  
2003-09-06 19:44:09     AUTO 9.1418   -1  
2003-09-06 09:18:38     AUTO 9.1096   -1  
2003-09-06 05:45:57     AUTO 6.0112   -1  
2003-09-05 12:20:27     AUTO 7.1610   -1  
2003-09-05 11:19:01     AUTO 6.3001   -1  
2003-09-05 07:51:43     AUTO 9.5806   -1  
2003-09-05 07:08:04     AUTO 6.3707   -1  
2003-09-04 17:50:16     AUTO 9.6980   -1  
2003-09-04 17:50:12     AUTO 9.0937   -1  
2003-09-04 17:20:41     AUTO 6.0747   -1  
2003-09-04 15:57:19     AUTO 6.4186   -1  
2003-09-04 02:56:20     AUTO 6.0391   -1  
2003-09-04 02:51:41     AUTO 6.2452   -1  
2003-09-04 02:44:03     AUTO 9.0709   -1  
2003-09-04 02:38:59     AUTO 6.0294   -1  
2003-09-04 02:35:45     AUTO 9.1463   -1  
2003-09-04 02:32:54     AUTO 9.2386   -1  
2003-09-04 02:26:46     AUTO 6.2181   -1  
2003-09-04 01:22:28     AUTO 6.3444   -1  
2003-09-04 00:01:39     AUTO 9.1156   -1  
2003-09-03 15:43:16     AUTO 9.0618   -1  
2003-09-03 15:43:15   Confirmed GRB AUTO 9.2146   -1 GCN 2378
2003-09-03 15:05:24     AUTO 9.5651   -1  
2003-09-03 10:59:48     AUTO 6.0340   -1  
2003-09-03 08:11:21     AUTO 9.2816   -1  
2003-09-03 05:22:05     AUTO 7.9882   -1  
2003-09-02 23:26:50     AUTO 9.4238   -1  
2003-09-02 18:34:22     AUTO 6.0469   -1  
2003-09-02 16:53:24     AUTO 6.0057   -1  
2003-09-02 05:15:03     AUTO 6.4728   -1  
2003-09-02 05:15:02     AUTO 9.1114   -1  
2003-09-02 03:37:09     AUTO 6.3890   -1  
2003-09-01 22:41:21     AUTO 6.9236   -1  
2003-09-01 22:24:17     AUTO 6.0064   -1  
2003-09-01 20:54:33     AUTO 6.4524   -1  

Show hidden triggers


For questions please contact ISDC IBAS team