SPI ACS Triggers for January 2004

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2004-01-31 13:37:08   Undefined AUTO 9.1219   4005 JEM-X counterpart
2004-01-31 13:37:03   Undefined AUTO 6.3487   4005 same as next
2004-01-31 11:30:59   Solar Activity AUTO 6.1822   4043 JEM-X counterpart
2004-01-31 11:29:07   Solar Activity AUTO 6.0630   4044 JEM-X counterpart
2004-01-31 05:22:31   Undefined AUTO 6.1720   3921 No reason for trigger
2004-01-31 02:20:47   Solar Activity AUTO 6.0549   4174  
2004-01-31 00:32:32   Short Spike AUTO 6.0602   4009  
2004-01-30 19:54:07   Short Spike AUTO 10.9175   4166  
2004-01-30 15:12:22 Possible GRB AUTO 6.1068 0.2 9210  
2004-01-30 10:09:02 Possible GRB AUTO 6.0221 0.1 3966 no JEM X counterpart
2004-01-30 04:44:01   Short Spike AUTO 9.7778   4228 no counterpart in Jem X
2004-01-29 15:33:04 Possible GRB AUTO 8.3118 0.2 4049 no Jem X counterpart
2004-01-28 11:29:48 Possible GRB AUTO 9.0092 1.5 3864  
2004-01-28 05:10:14   Short Spike AUTO 8.1526   4010  
2004-01-27 04:46:54   Short Spike AUTO 9.3061   3938  
2004-01-26 22:46:14   Undefined AUTO 6.2850   3847  
2004-01-26 21:29:09   Short Spike AUTO 9.3478   3818  
2004-01-26 21:12:12 Possible GRB AUTO 9.3600 0.1 5184 Possible GRB as a large spike-like feature
2004-01-26 21:12:09   Possible GRB AUTO 9.0218   5184 same one as the next trigger
2004-01-26 20:55:51   Short Spike AUTO 6.3587   3969  
2004-01-26 20:28:49   Undefined AUTO 6.0349   3773  
2004-01-25 13:23:59   Short Spike AUTO 6.0095   3751  
2004-01-25 13:12:13   Solar Activity AUTO 9.0677   4037  
2004-01-25 07:20:18   Undefined AUTO 6.1194   3769  
2004-01-24 23:04:15 Possible GRB AUTO 9.1940 1.15 3779 Weak, but no apparent
2004-01-24 12:00:32   Short Spike AUTO 6.0957   3895  
2004-01-24 03:32:59   Undefined AUTO 8.4088   3839 No reason for trigger apparent
2004-01-24 02:31:36   Undefined AUTO 6.7690   3854 No reason for trigger apparent
2004-01-24 01:39:30   Solar Activity AUTO 17.0998   4152  
2004-01-24 01:39:07   Solar Activity AUTO 9.0498   4152  
2004-01-24 00:59:55   Undefined AUTO 6.0101   3816 No reason for trigger apparent
2004-01-23 19:10:32   Short Spike AUTO 7.3034   3911  
2004-01-22 06:58:18   Short Spike AUTO 7.6941   4091  
2004-01-21 22:47:05   Short Spike AUTO 9.4777   4258  
2004-01-20 21:18:04   Short Spike AUTO 6.3177   4128 Two short spikes, equally strong.
2004-01-20 19:48:28   Solar Activity AUTO 7.0777   4138 weak JEMX counterpart
2004-01-20 19:43:40   Solar Activity AUTO 6.3410   4346 JEMX counterpart
2004-01-20 19:06:02   Solar Activity AUTO 6.0728   4206 no JEMX counterpart
2004-01-20 18:36:40   Solar Activity AUTO 9.3335   4232  
2004-01-19 10:50:27 Possible GRB AUTO 6.1378 0.15 6230 No Jemx counterpart
2004-01-19 01:50:58   Short Spike AUTO 6.1919   4356  
2004-01-18 23:55:14   Short Spike AUTO 16.5053   4918  
2004-01-18 23:55:14   Short Spike AUTO 11.9482   4918  
2004-01-18 16:34:07   Short Spike AUTO 9.0182   4686  
2004-01-18 10:36:53   Short Spike AUTO 6.2849   4146  
2004-01-18 09:08:52   Solar Activity AUTO 8.7911   4062 Jemx counterpart
2004-01-18 04:00:21   Undefined AUTO 6.3157   4087 no Jemx counterpart at that time
2004-01-18 01:10:15   Short Spike AUTO 9.8696   4824  
2004-01-17 21:11:00   Solar Activity AUTO 9.2759   4144 Jemx counterpart
2004-01-17 21:09:06   Short Spike AUTO 6.0463   4304  
2004-01-17 20:52:14   Solar Activity AUTO 9.0687   4093 Jemx counterpart
2004-01-17 20:26:18   Solar Activity AUTO 9.3148   4096 clear Jemx counterpart
2004-01-17 20:14:09   Solar Activity AUTO 6.0068   4150 clear Jemx counterpart
2004-01-17 20:05:15   Solar Activity AUTO 10.1713   4210 clear Jemx counterpart
2004-01-17 19:20:32   Short Spike AUTO 6.2037   4304  
2004-01-17 18:12:47   Solar Activity AUTO 9.3950   4236  
2004-01-17 13:22:39 Possible GRB AUTO 9.2869 0.2 6278 no clear Jemx counterpart
2004-01-16 12:04:06   Short Spike AUTO 9.4671   4218  
2004-01-15 21:53:21   Short Spike AUTO 7.5118   4074  
2004-01-14 22:42:07   Short Spike AUTO 9.3813   3914  
2004-01-14 21:27:44   Short Spike AUTO 6.6841   4428  
2004-01-14 20:29:04   Undefined AUTO 9.1688   4000  
2004-01-14 20:24:14   Undefined AUTO 6.1568   3958  
2004-01-14 19:11:38   Short Spike AUTO 11.3875   4144  
2004-01-13 13:59:46   Undefined AUTO 6.0860   4034 Nothing
2004-01-13 13:54:58   Undefined AUTO 9.6961   3990 Nothing
2004-01-13 13:48:06   Undefined AUTO 9.2440   3914 Nothing
2004-01-13 13:39:59   Undefined AUTO 6.0241   3841 Nothing
2004-01-13 13:36:23   Undefined AUTO 9.3950   3872 Nothing
2004-01-13 13:15:12   Short Spike AUTO 13.7810   4238  
2004-01-13 01:36:41   Solar Activity AUTO 9.9032   4089  
2004-01-12 23:14:33   Short Spike AUTO 9.3757   3998  
2004-01-12 15:25:14   Short Spike AUTO 9.2665   4076  
2004-01-12 07:51:44   Short Spike AUTO 7.1018   5250  
2004-01-12 05:14:03 Possible GRB AUTO 9.4514 0.2 3885  
2004-01-11 20:05:55   Undefined AUTO 9.1741   3894 Nothing
2004-01-11 20:02:50   Short Spike AUTO 6.0541   3931  
2004-01-11 18:49:05   Undefined AUTO 6.1880   3858 Nothing
2004-01-11 18:45:31   Undefined AUTO 6.1288   3780 Nothing
2004-01-11 18:40:51   Undefined AUTO 6.1379   3787 Nothing
2004-01-11 18:32:14   Undefined AUTO 9.1328   3826 Nothing
2004-01-11 18:26:39   Short Spike AUTO 9.2342   3882  
2004-01-11 18:05:04   Undefined AUTO 12.0052   3848 Nothing
2004-01-11 18:04:50   Short Spike AUTO 6.0668   3891  
2004-01-11 18:02:27   Undefined AUTO 9.0882   3848 Nothing
2004-01-11 17:29:01   Undefined AUTO 6.0939   3778 Nothing
2004-01-11 16:54:46   Short Spike AUTO 7.1712   4252  
2004-01-10 14:29:08   Undefined AUTO 6.0617   3666 nothing
2004-01-10 09:20:09   Short Spike AUTO 10.7408   4046  
2004-01-10 07:28:36 Possible GRB AUTO 10.7123 0.3 3956 This shows an interesting feature,
2004-01-10 06:38:35   Short Spike AUTO 6.8410   3752  
2004-01-09 23:25:24   Short Spike AUTO 6.0763   3789  
2004-01-09 18:21:55   Undefined AUTO 18.4496   3797 nothing
2004-01-09 18:21:30   Undefined AUTO 10.1891   3822 nothing
2004-01-09 18:21:24   Undefined AUTO 10.2661   3822 nothing
2004-01-09 18:04:19   Undefined AUTO 6.0576   3682 nothing
2004-01-09 07:30:40   Short Spike AUTO 6.0101   3765  
2004-01-09 00:14:19   Undefined AUTO 9.2510   3728 nothing
2004-01-09 00:09:24   Short Spike AUTO 6.0534   3834  
2004-01-08 23:34:13   Solar Activity AUTO 9.4712   3941  
2004-01-08 22:06:33   Short Spike AUTO 7.8948   4031  
2004-01-08 19:26:35   Solar Activity AUTO 6.0777   3817  
2004-01-08 19:07:42   Undefined AUTO 6.1774   3801 nothing
2004-01-08 19:01:11   Solar Activity AUTO 9.3068   3844  
2004-01-08 18:59:33   Solar Activity AUTO 9.2638   4040  
2004-01-08 18:59:31   Solar Activity AUTO 9.2774   4040  
2004-01-08 18:07:35   Undefined AUTO 6.1966   3782 nothing
2004-01-08 17:55:09   Undefined AUTO 6.2056   3917 nothing
2004-01-08 09:18:58   Short Spike OFFLINE -1.0000 0.5 -1 max counts 4650
2004-01-07 14:58:05   Solar Activity AUTO 6.6918   3895  
2004-01-07 14:55:02   Solar Activity AUTO 6.4312   3996  
2004-01-07 14:36:58   Solar Activity AUTO 6.1065   3823  
2004-01-07 13:58:27   Undefined AUTO 6.5983   3873 nothing
2004-01-07 11:23:11   Undefined AUTO 6.3536   3850 nothing
2004-01-07 10:22:53   Solar Activity AUTO 9.3178   4236  
2004-01-07 10:20:42   Solar Activity AUTO 6.9292   4136  
2004-01-07 10:20:38   Solar Activity AUTO 9.0256   4136  
2004-01-07 09:40:35   Short Spike OFFLINE -1.0000 0.5 -1 max counts 5450
2004-01-07 09:22:18   Short Spike OFFLINE -1.0000 0.5 -1 max counts 4600
2004-01-07 09:03:14 Possible GRB AUTO 9.7961 0.5 4578 two peaks (2nd counts 4200)
2004-01-07 09:02:54     OFFLINE -1.0000   -1  
2004-01-07 05:33:48 Possible GRB AUTO 9.0011 3 3961 peak at 13s after trigger
2004-01-07 03:56:17   Solar Activity AUTO 9.4158   4644  
2004-01-07 03:56:13   Solar Activity AUTO 9.6223   4644  
2004-01-06 22:09:09   Solar Activity AUTO 9.8994   4079  
2004-01-06 22:07:24   Solar Activity AUTO 6.3306   3992  
2004-01-06 21:57:41   Short Spike AUTO 6.0577   3969  
2004-01-06 21:54:28   Short Spike AUTO 10.8411 0.1 4206  
2004-01-06 21:26:06   Undefined AUTO 9.3089   4110  
2004-01-06 21:20:48     AUTO 9.4701   4226  
2004-01-06 21:20:42     AUTO 6.5237   4226  
2004-01-06 10:43:18   Short Spike OFFLINE -1.0000 0.5 -1 one peak counts 4550
2004-01-06 10:12:52   Short Spike AUTO 7.9229   4106  
2004-01-04 09:44:15 Possible GRB AUTO 8.4613 0.15 4089  
2004-01-04 02:53:17     AUTO 6.3056   4572  
2004-01-04 02:25:12     AUTO 9.4649   4960  
2004-01-04 02:21:36 Possible GRB AUTO 6.1687 0.2 4266  
2004-01-04 02:21:30     AUTO 6.2996   4412  
2004-01-04 02:10:23     AUTO 9.7764   9878  
2004-01-03 20:45:30   Short Spike OFFLINE -1.0000 0.1 -1  
2004-01-03 20:29:09 Possible GRB AUTO 6.1709 0.15 4172  
2004-01-03 12:09:20   Short Spike AUTO 6.2961   4236  
2004-01-02 20:57:08   Short Spike AUTO 10.1446   4404  
2004-01-02 20:10:50   Solar Activity AUTO 9.0818   4116  
2004-01-02 20:02:54   Solar Activity AUTO 6.2909   4378  
2004-01-02 19:35:25   Solar Activity OFFLINE -1.0000 0.5 -1 Seen by KONUS
2004-01-02 19:27:04   Solar Activity AUTO 9.5062   4848  
2004-01-02 19:24:48   Solar Activity AUTO 6.2468   4286  
2004-01-02 19:20:28   Solar Activity AUTO 6.2354   4110  
2004-01-02 19:18:22   Solar Activity AUTO 37.5581   4492  
2004-01-02 19:17:56   Solar Activity AUTO 11.4056   4492  
2004-01-02 19:17:53   Solar Activity AUTO 6.4658   4492  
2004-01-02 19:14:41   Solar Activity AUTO 6.3766   4140  
2004-01-02 18:43:51   Solar Activity AUTO 6.0931   4200  
2004-01-02 17:42:06   Solar Activity AUTO 7.1710   4108  
2004-01-02 17:37:19   Solar Activity AUTO 9.3104   4372  
2004-01-02 17:37:15   Solar Activity AUTO 9.0355   4372  
2004-01-02 17:23:03   Solar Activity AUTO 9.6785   4260  
2004-01-02 17:14:54   Solar Activity AUTO 6.1170   4120  
2004-01-02 16:01:21   Solar Activity AUTO 6.2131   4084  
2004-01-02 15:47:42   Solar Activity AUTO 9.9639   4132  
2004-01-02 15:44:11   Solar Activity AUTO 18.8009   4178  
2004-01-02 15:43:52   Solar Activity AUTO 8.2314   4178  
2004-01-02 15:41:57   Solar Activity AUTO 6.0134   4136  
2004-01-02 15:39:15   Solar Activity AUTO 9.3957   4242  
2004-01-02 15:39:11   Solar Activity AUTO 9.3261   4242  
2004-01-02 15:36:45   Solar Activity AUTO 9.5817   4636  
2004-01-02 15:33:18   Solar Activity AUTO 6.5475   4146 probably noise
2004-01-02 14:31:38   Short Spike AUTO 10.0100   4274  
2004-01-01 05:51:07   Short Spike AUTO 9.0737   4294  

Show hidden triggers


For questions please contact ISDC IBAS team