SPI ACS Triggers for February 2004

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2004-02-29 23:59:01   Undefined AUTO 6.0723   4226 Nothing
2004-02-29 23:54:03   Undefined AUTO 9.0490   4358 Nothing
2004-02-29 23:44:59   Undefined AUTO 6.1436   4182 Nothing
2004-02-29 23:38:00   Undefined AUTO 6.7144   4170 nothing
2004-02-29 23:36:02   Undefined AUTO 6.1444   4246 nothing
2004-02-29 23:24:52   Solar Activity AUTO 6.3193   4196  
2004-02-29 23:02:20   Undefined AUTO 6.5844   4270 Nothing
2004-02-29 22:37:23   Undefined AUTO 6.0086   4244 Nothing
2004-02-29 22:18:54   Solar Activity AUTO 27.2911   5454  
2004-02-29 22:18:48   Undefined AUTO 12.7774   5454 Nothing
2004-02-29 20:56:56   Undefined AUTO 6.0348   4540 nothing
2004-02-29 20:52:08   Short Spike AUTO 6.0377   4214 possibly due to solar activity
2004-02-29 20:48:14   Short Spike AUTO 6.4393   4276  
2004-02-29 20:36:55   Undefined AUTO 6.5835   4244 nothing
2004-02-29 18:07:54   Solar Activity AUTO 6.1325   4392  
2004-02-29 17:55:54   Undefined AUTO 6.8846   4278 Nothing
2004-02-29 13:54:47 Possible GRB AUTO 14.0440 ~0.2 4800  
2004-02-28 16:42:38   Short Spike AUTO 6.0743   4256  
2004-02-25 10:02:08 Possible GRB AUTO 9.5539 6 4270 Very weak peak! might be a real
2004-02-23 11:51:15   Short Spike AUTO 8.2648   4274  
2004-02-23 08:24:18   Short Spike AUTO 11.3043   4436  
2004-02-23 05:05:48   Short Spike AUTO 8.6449   4388  
2004-02-22 16:56:09   Short Spike AUTO 12.4164   4594  
2004-02-21 10:37:47   Solar Activity AUTO 6.0192   4248  
2004-02-21 08:18:07   Short Spike AUTO 7.0230   4258  
2004-02-21 07:52:36   Solar Activity AUTO 6.1414   4402  
2004-02-21 07:45:10   Solar Activity AUTO 9.1849   4400  
2004-02-21 07:41:20   Solar Activity AUTO 6.0416   4328 correlated with Jemx acc. evts
2004-02-21 06:21:55   Undefined AUTO 6.2654   4276  
2004-02-21 03:03:11   Short Spike AUTO 8.0857   4336  
2004-02-21 01:21:30   Short Spike AUTO 6.8150   4336  
2004-02-20 22:55:38 Possible GRB AUTO 11.3450 0.2 4684 no Jemx counterpart
2004-02-20 07:55:39   Short Spike AUTO 6.5019   4292  
2004-02-20 01:40:49   Short Spike AUTO 6.2836   4598  
2004-02-20 01:04:39   Short Spike AUTO 6.2537   4500  
2004-02-20 00:55:08 Possible GRB AUTO 10.6780 20 5292 no Jemx counterpart, seen also in Ibis veto
2004-02-19 18:21:37   Possible GRB AUTO 17.3622 0.2 5112 no Jemx counterpart
2004-02-19 18:21:37 Possible GRB AUTO 11.1142 0.2 5112 no Jemx counterpart
2004-02-19 16:52:38   Short Spike AUTO 6.2468   4330 no Jemx counterpart
2004-02-18 10:49:26   Solar Activity AUTO 9.8885   4842  
2004-02-18 08:38:09   Solar Activity AUTO 6.3064   4466  
2004-02-18 07:38:03   Solar Activity AUTO 6.1453   4488  
2004-02-18 07:34:34   Solar Activity AUTO 6.7448   4272  
2004-02-18 07:06:06   Solar Activity AUTO 6.4156   4394  
2004-02-18 06:43:26   Solar Activity AUTO 6.2463   4520  
2004-02-18 06:36:05   Solar Activity AUTO 6.1120   4390  
2004-02-18 05:56:16   Solar Activity AUTO 6.0846   4370  
2004-02-18 05:00:06   Solar Activity AUTO 6.6147   4218  
2004-02-18 04:47:46   Solar Activity AUTO 6.2494   4238  
2004-02-18 04:30:47   Solar Activity AUTO 9.1360   4306  
2004-02-18 04:03:12   Solar Activity AUTO 6.1546   4228  
2004-02-18 02:23:19   Solar Activity AUTO 6.1970   4200  
2004-02-18 02:07:18   Solar Activity AUTO 14.4285   4780  
2004-02-18 02:05:52   Solar Activity AUTO 9.1825   5298  
2004-02-18 01:54:48   Solar Activity AUTO 10.0295   4718  
2004-02-18 01:54:41   Solar Activity AUTO 7.8356   4718  
2004-02-18 00:41:58   Solar Activity AUTO 9.0096   4288  
2004-02-18 00:28:16   Solar Activity AUTO 11.7617   4668  
2004-02-18 00:03:47   Solar Activity AUTO 6.1192   4240  
2004-02-17 23:14:01   Solar Activity AUTO 6.0293   4240  
2004-02-17 22:43:25   Solar Activity AUTO 7.0188   4234  
2004-02-17 21:12:55   Solar Activity AUTO 10.3600   4412  
2004-02-17 21:10:33   Solar Activity AUTO 9.1499   4232  
2004-02-17 21:04:57   Solar Activity AUTO 6.1162   4266  
2004-02-17 20:51:07   Solar Activity AUTO 9.2030   4472  
2004-02-17 20:14:07   Solar Activity AUTO 6.3436   4202  
2004-02-17 19:58:09   Solar Activity AUTO 9.1744   4344  
2004-02-17 19:44:30   Solar Activity AUTO 9.0080   4270  
2004-02-17 19:44:22   Solar Activity AUTO 6.6024   4270  
2004-02-17 19:12:59   Solar Activity AUTO 8.1309   4250  
2004-02-17 03:24:25   Possible GRB AUTO 11.1953 0.1 4366 Two bins at the peak, and up to 3 bins above backg
2004-02-16 23:53:11   Short Spike AUTO 6.9714   4266  
2004-02-16 20:26:16   Possible GRB AUTO 10.9357 0.15 4574 Up to three bins above background.
2004-02-16 18:30:39   Possible GRB AUTO 7.3226 0.15 4216 Up to three bins above background.
2004-02-15 12:38:58   Solar Activity AUTO 41.3873   4620  
2004-02-15 12:38:28   Solar Activity AUTO 13.6025   4680  
2004-02-15 12:36:37   Solar Activity AUTO 6.9235   4496  
2004-02-15 12:15:58   Solar Activity AUTO 93.5639   5592  
2004-02-15 12:15:27   Solar Activity AUTO 20.7469   5110  
2004-02-15 11:41:37   Solar Activity AUTO 9.1716   5758  
2004-02-15 11:06:32   Solar Activity AUTO 9.6741   5922  
2004-02-15 11:00:54   Solar Activity AUTO 6.3043   4228  
2004-02-15 10:54:03   Solar Activity AUTO 61.3699   5390  
2004-02-15 10:53:32   Solar Activity AUTO 22.2654   5296  
2004-02-15 10:51:43   Solar Activity AUTO 9.0862   5024  
2004-02-15 10:49:05   Solar Activity AUTO 9.3122   4282  
2004-02-15 10:46:52   Solar Activity AUTO 6.3612   4184  
2004-02-15 10:27:57   Solar Activity AUTO 9.5298   4340  
2004-02-15 08:06:04   Solar Activity AUTO 14.2259   4290  
2004-02-15 08:05:46   Solar Activity AUTO 6.0446   4290  
2004-02-15 08:02:06   Solar Activity AUTO 9.0588   4468  
2004-02-15 07:53:27   Short Spike AUTO 9.1332   4280  
2004-02-15 07:43:11   Solar Activity AUTO 9.2940   7420  
2004-02-15 07:43:10   Solar Activity AUTO 9.6040   7420  
2004-02-15 07:29:27   Solar Activity AUTO 31.4051   8850  
2004-02-15 07:19:05   Solar Activity AUTO 122.0220   6048  
2004-02-15 07:18:35   Solar Activity AUTO 17.9384   6048  
2004-02-15 07:15:10   Solar Activity AUTO 13.2437   4480  
2004-02-15 07:15:04   Solar Activity AUTO 10.5333   4480  
2004-02-15 06:33:20   Solar Activity AUTO 9.7271   4148  
2004-02-15 06:16:06   Solar Activity AUTO 9.0829   4324  
2004-02-15 03:58:46   Solar Activity AUTO 6.0420   4138  
2004-02-15 00:28:22   Solar Activity AUTO 14.2424   4128  
2004-02-15 00:28:02   Solar Activity AUTO 15.1306   4220  
2004-02-15 00:26:13   Short Spike AUTO 9.9060   4570  
2004-02-14 23:40:07   Solar Activity AUTO 59.3833   4748  
2004-02-14 23:39:47   Solar Activity AUTO 12.1900   4748  
2004-02-14 23:39:42   Solar Activity AUTO 9.1823   4748  
2004-02-14 23:19:20   Short Spike AUTO 6.3559   4266  
2004-02-14 22:53:47   Solar Activity AUTO 9.0375   4116  
2004-02-14 22:37:04   Solar Activity AUTO 6.0085   4136  
2004-02-14 19:58:27   Short Spike AUTO 16.3043   4912  
2004-02-14 18:43:20   Solar Activity AUTO 10.9146   4266  
2004-02-14 18:27:21   Solar Activity AUTO 6.7765   4140  
2004-02-14 17:34:33   Solar Activity AUTO 6.6028   4102  
2004-02-14 16:57:52   Solar Activity AUTO 9.1402   4268  
2004-02-14 16:53:34   Solar Activity AUTO 12.4960   4242  
2004-02-14 15:46:22   Solar Activity AUTO 9.1221   4172  
2004-02-14 15:30:16   Solar Activity AUTO 12.4145   4788  
2004-02-14 15:29:53   Solar Activity AUTO 6.7391   4788  
2004-02-14 15:17:36   Short Spike AUTO 10.7689   4518  
2004-02-14 12:12:10   Short Spike AUTO 9.0852   4138  
2004-02-14 10:21:50   Solar Activity AUTO 9.1824   4398  
2004-02-14 10:04:25   Solar Activity AUTO 9.1818   4224  
2004-02-14 09:53:28   Short Spike AUTO 6.9469   4322  
2004-02-14 04:08:52   Solar Activity AUTO 6.0515   4174  
2004-02-14 03:50:32   Solar Activity AUTO 6.0654   4134  
2004-02-14 03:46:58   Solar Activity AUTO 9.0226   4192  
2004-02-14 02:30:24   Solar Activity AUTO 9.0436   4160  
2004-02-14 00:16:59   Solar Activity AUTO 6.2292   4270  
2004-02-14 00:12:17   Solar Activity AUTO 9.8436   4278  
2004-02-14 00:09:03   Solar Activity AUTO 6.0574   4142  
2004-02-14 00:01:43   Solar Activity AUTO 6.3948   4300  
2004-02-13 23:55:01   Solar Activity AUTO 9.1480   4140  
2004-02-13 23:49:19   Solar Activity AUTO 15.6041   4440  
2004-02-13 23:46:48   Solar Activity AUTO 11.0913   4310  
2004-02-13 23:46:18   Solar Activity AUTO 6.6358   4310  
2004-02-13 23:43:30   Solar Activity AUTO 9.1823   4142  
2004-02-13 23:38:36   Solar Activity AUTO 21.5924   4200  
2004-02-13 23:36:37   Solar Activity AUTO 6.0876   4616  
2004-02-13 23:34:08   Solar Activity AUTO 6.2067   4142  
2004-02-13 23:04:09   Short Spike AUTO 6.1703   4204  
2004-02-13 21:05:25   Short Spike AUTO 10.2491   5874  
2004-02-12 12:04:31   Radiation Belt AUTO 6.4035   4110 JEM-X counterpart
2004-02-12 12:02:55   Radiation Belt AUTO 9.1686   4188 JEM-X counterpart
2004-02-12 11:59:26   Undefined AUTO 6.0582   4170 Noisy lightcurve
2004-02-12 11:52:38   Radiation Belt AUTO 12.4466   4796 JEM-X counterpart
2004-02-12 11:34:01   Radiation Belt AUTO 9.1920   4262 JEM-X counterpart
2004-02-12 11:22:28   Radiation Belt AUTO 6.0429   4204 JEM-X Counterpart
2004-02-12 10:37:46   Undefined AUTO 6.2942   4112 JEM-X counterpart
2004-02-12 05:21:31   Short Spike AUTO 6.6740   4190  
2004-02-12 01:12:39   Short Spike AUTO 6.2111   5250  
2004-02-11 23:44:52   Short Spike AUTO 9.9209   4306  
2004-02-11 23:35:09   Short Spike AUTO 6.0375   4216 Noisy signal
2004-02-11 19:01:09   Short Spike AUTO 10.0016   5106  
2004-02-11 15:02:06   Undefined AUTO 10.0605   4200 same as previous
2004-02-11 15:02:05 Possible GRB AUTO 9.0806 2.5 4200 No JEM-X counterpart
2004-02-11 14:14:40 Possible GRB AUTO 7.6852 0.2 7052 Maybe a short spike
2004-02-11 05:38:42   Undefined AUTO 6.1030   4086 Nothing
2004-02-10 23:04:27   Short Spike AUTO 9.8397   4324  
2004-02-10 19:29:24   Undefined AUTO 6.0602   4110 Nothing
2004-02-10 11:11:14   Undefined AUTO 32.0886 10 6300 same as previous
2004-02-10 11:11:13 Possible GRB AUTO 14.6141 10 6300 several peaks within 10 sec
2004-02-09 12:06:29   Solar Activity AUTO 9.0220 40 4104 probably solar
2004-02-09 11:03:03   Short Spike AUTO 10.9190 0.1 4210  
2004-02-09 03:36:48   Undefined AUTO 9.2946   4222 same as previous
2004-02-09 03:36:47 Possible GRB AUTO 9.6780 10 4222  
2004-02-08 19:58:11   Short Spike AUTO 9.2207 0.1 4270  
2004-02-08 19:53:20   Short Spike AUTO 6.3215 0.2 6886 High flux
2004-02-08 15:52:27   Short Spike AUTO 8.5162 0.2 4124  
2004-02-08 13:12:18 Possible GRB AUTO 6.7656 1 4058 short and faint
2004-02-08 05:04:02   Short Spike AUTO 6.1673   4004  
2004-02-07 22:11:59   Undefined AUTO 9.3679 30 5088 same as previous
2004-02-07 22:11:56 Possible GRB AUTO 9.0242 30 5088 Alao seen by KONUS/Wind
2004-02-06 12:53:11   Solar Activity AUTO 9.6905 30 5772 same as previous
2004-02-06 12:53:09   Solar Activity AUTO 9.2079 30 5772 probably solar
2004-02-06 12:44:31   Solar Activity AUTO 83.8012   7432  
2004-02-06 12:40:59   Undefined AUTO 6.5188   4106 Nothing
2004-02-06 12:31:47   Undefined AUTO 7.1157   4114 Nothing
2004-02-06 12:18:44   Undefined AUTO 9.1015   4022 Nothing
2004-02-06 12:18:39   Undefined AUTO 6.2602   4022 Nothing
2004-02-06 11:55:58   Short Spike AUTO 10.0216   4067  
2004-02-06 11:52:10   Undefined AUTO 9.1134   3966 Nothing
2004-02-06 11:42:58   Undefined AUTO 6.0474   4020 Nothing
2004-02-06 08:05:54   Short Spike AUTO 6.0292   3894  
2004-02-05 20:44:38   Short Spike AUTO 6.1058   4972  
2004-02-05 10:04:24   Undefined AUTO 9.1986   4029 Nothing
2004-02-05 09:58:27   Undefined AUTO 21.2517   4077 Nothing
2004-02-05 09:57:56   Short Spike AUTO 11.3997   4278  
2004-02-05 09:54:30   Undefined AUTO 17.8754   5386 Nothing
2004-02-05 09:50:58   Undefined AUTO 15.3260   4122 Nohing
2004-02-05 09:44:05   Undefined AUTO 6.5160   4328 Nothing
2004-02-05 09:42:11   Undefined AUTO 6.0359   4020 Nothing
2004-02-05 09:39:55   Undefined AUTO 9.1743   3963 Nothing
2004-02-05 09:36:30   Undefined AUTO 9.1070   4256 Nothing
2004-02-05 09:32:31   Undefined AUTO 9.1755   4114 Nothing
2004-02-05 09:32:26   Undefined AUTO 9.0033   4114 Nothing
2004-02-05 09:29:31   Undefined AUTO 6.0396   3939 Nothing
2004-02-05 09:27:08   Solar Activity AUTO 13.8459   4056  
2004-02-05 09:24:36   Undefined AUTO 6.0285   4029 Nothing
2004-02-05 09:22:27   Undefined AUTO 9.3152   3973 Nothing
2004-02-05 09:15:31   Undefined AUTO 9.0380   4038 Nothing
2004-02-05 09:10:02   Undefined AUTO 6.5561   3930 Nothing
2004-02-05 06:00:45   Undefined AUTO 6.4628   4010 Nothing
2004-02-05 05:19:46   Undefined AUTO 6.1421   3938 Nothing
2004-02-05 05:19:44   Undefined AUTO 9.0288   3938 Nothing
2004-02-05 02:44:53   Short Spike AUTO 6.1172   3946  
2004-02-05 01:37:16   Undefined AUTO 21.7491   4438 Nothing
2004-02-05 01:37:15   Undefined AUTO 9.4999   4438 nothing
2004-02-05 01:35:03   Undefined AUTO 9.1346   4740 Nothing
2004-02-05 01:31:18   Solar Activity AUTO 14.6177   4382  
2004-02-05 01:13:08   Short Spike AUTO 6.0818   3941  
2004-02-04 19:20:04   Short Spike AUTO 9.3084   4192  
2004-02-04 17:18:41   Solar Activity AUTO 10.4055   4564  
2004-02-04 17:18:40   Solar Activity AUTO 10.0997   4564  
2004-02-04 14:55:18   Short Spike AUTO 6.2651   4190  
2004-02-04 14:34:56 Possible GRB AUTO 11.0038 2.5 4470  
2004-02-04 14:34:54   Undefined AUTO 10.0108   4470 see next trigger
2004-02-04 12:53:10   Short Spike AUTO 6.5130   4083 2 short spikes (1 bin each)
2004-02-04 08:05:46   Short Spike OFFLINE -1.0000   -1 1 bin, counts ~5300
2004-02-03 11:08:32   Solar Activity AUTO 6.0847   3970 jemx counterpart
2004-02-03 08:15:18   Solar Activity AUTO 9.0568   3947 jemx counterpart
2004-02-03 08:04:41   Solar Activity AUTO 6.0033   3884 jemx counterpart
2004-02-02 16:08:15   Short Spike AUTO 9.3222   4106  
2004-02-02 13:29:54 Possible GRB AUTO 14.4630 0.35 5580  
2004-02-02 13:29:52   Undefined AUTO 11.6310   5580 see next trigger
2004-02-02 13:17:06 Possible GRB AUTO 14.2057 0.15 6764  
2004-02-02 12:44:45   Solar Activity AUTO 9.1674   3960 jemx counterpart
2004-02-02 12:19:36   Short Spike AUTO 6.0335   4058  
2004-02-02 11:57:31   Short Spike AUTO 6.1401   3959  
2004-02-02 11:23:16   Undefined AUTO 6.5055   4076  
2004-02-02 10:54:33 Possible GRB AUTO 10.3477 0.1 4982
2004-02-02 09:58:04   Solar Activity AUTO 6.1619   3969  
2004-02-02 07:26:05   Solar Activity AUTO 9.3639   4488 veto and jemx counterpart
2004-02-02 07:23:02   Solar Activity AUTO 41.9610   5042 veto and jemx counterpart
2004-02-02 07:22:49   Solar Activity AUTO 9.1994   5042 veto and jemx counterpart
2004-02-02 07:22:47   Solar Activity AUTO 9.0193   5042 veto and jemx counterpart
2004-02-02 07:19:45   Solar Activity AUTO 9.0411   4028 veto and jemx counterpart
2004-02-02 07:14:16   Solar Activity AUTO 9.0344   4152 veto and jemx counterpart
2004-02-02 07:08:02   Solar Activity AUTO 11.3006   4586 veto and jemx counterpart
2004-02-02 07:02:18   Solar Activity AUTO 9.1936   4300 veto and jemx counterpart
2004-02-02 06:58:41   Solar Activity AUTO 6.2304   3981 Veto and Jemx counterpart
2004-02-02 06:55:27   Solar Activity AUTO 9.4555   3970 Veto and Jemx counterpart
2004-02-02 06:50:40   Solar Activity AUTO 9.6081   3919 Veto and Jemx counterpart
2004-02-02 04:28:32   Short Spike AUTO 6.1017   3978  
2004-02-01 19:33:08 Possible GRB AUTO 15.5857 0.15 4922  
2004-02-01 19:33:06     AUTO 9.3268   4922  
2004-02-01 14:15:34 Possible GRB AUTO 9.9790 0.1 4160 no JEM-X counterpart

Show hidden triggers


For questions please contact ISDC IBAS team