SPI ACS Triggers for April 2004

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2004-04-30 02:34:08   Short Spike AUTO 14.4745 0.1 5160  
2004-04-30 02:34:07   Short Spike AUTO 9.4459   5160  
2004-04-29 15:23:00   Short Spike AUTO 9.8872 0.1 4750  
2004-04-29 10:52:12   Solar Activity AUTO 6.2871   4694 Classification uncertain due to the lack of NRT da
2004-04-28 05:46:27   Short Spike AUTO 8.0809   4598  
2004-04-27 06:03:41   Short Spike AUTO 6.0824   4396  
2004-04-26 20:36:41   Short Spike AUTO 6.3397   4728  
2004-04-25 20:38:10   Short Spike AUTO 6.0409   4524  
2004-04-25 16:23:33   Possible GRB AUTO 15.2353 12 8518 see previous trigger
2004-04-25 16:23:31 Possible GRB AUTO 9.3141 8518  
2004-04-25 14:31:53   Short Spike AUTO 6.1719   5686  
2004-04-24 06:55:00   Solar Activity AUTO 9.0264   4548  
2004-04-23 09:54:24   Solar Activity AUTO 6.1245   4418  
2004-04-23 06:08:07   Possible GRB AUTO 10.4597   4998 see previous trigger
2004-04-23 06:08:05 Possible GRB AUTO 10.6345 1 4998  
2004-04-23 02:23:30   Solar Activity AUTO 11.4361   4850  
2004-04-23 02:23:28   Solar Activity AUTO 9.4889   4850  
2004-04-21 06:40:06   Short Spike OFFLINE -1.0000 0.1 -1 max ~6350cps
2004-04-21 06:40:05   Short Spike AUTO 9.7631   6346  
2004-04-21 03:50:58   Short Spike AUTO 10.2289   4720  
2004-04-21 02:30:18   Solar Activity AUTO 10.1959   8622 JEMX1 and VETO counterpart
2004-04-21 02:30:15   Solar Activity AUTO 9.1091   8622 JEMX1 and VETO counterpart
2004-04-21 02:06:03   Short Spike AUTO 6.4762   4682  
2004-04-20 14:06:30   Undefined OFFLINE -1.0000   -1 see previous trigger
2004-04-20 14:06:23   Short Spike OFFLINE -1.0000 0.1 -1 max ~8400cps
2004-04-20 05:16:37   Short Spike AUTO 6.2338   4558  
2004-04-19 13:12:31   Short Spike AUTO 13.3753   5148  
2004-04-18 06:36:30 Possible GRB AUTO 11.0824 0.1 4954  
2004-04-17 23:21:02   Short Spike AUTO 6.6105   4594  
2004-04-17 22:01:43 Possible GRB AUTO 11.6562 0.1 4804  
2004-04-17 13:52:15 Possible GRB AUTO 6.9050 0.1 4702  
2004-04-17 11:35:49   Short Spike AUTO 6.7885 0.1 4582  
2004-04-17 08:05:09 Possible GRB AUTO 6.0033 0.8 4556  
2004-04-17 01:47:06   Short Spike AUTO 6.4121   4566  
2004-04-16 19:59:26 Possible GRB AUTO 15.2072 0.8 5316 no jemx counterpart
2004-04-16 19:59:24 Possible GRB AUTO 10.5619 0.8 5316 no JEMX counterpart
2004-04-16 18:20:22 Possible GRB AUTO 9.2592 0.2 6120  
2004-04-16 08:34:48 Possible GRB AUTO 9.4820 ~0.2 4812  
2004-04-14 18:24:32   Short Spike AUTO 6.0589   4712  
2004-04-14 11:07:59   Solar Activity AUTO 9.2752   5118  
2004-04-14 08:27:25   Short Spike AUTO 11.6610   5054  
2004-04-14 05:17:23   Short Spike AUTO 11.2333   4744  
2004-04-13 23:27:39   Short Spike AUTO 8.0570   4666  
2004-04-13 22:37:25   Short Spike AUTO 8.3549   4696  
2004-04-13 13:09:56   Short Spike AUTO 17.1114   5484  
2004-04-13 13:04:06   Short Spike AUTO 6.5346   4612  
2004-04-11 04:14:46   Solar Activity AUTO 6.4779   4360 Also in JEMX and IREM
2004-04-10 12:19:43   Undefined AUTO 9.3955   4440  
2004-04-10 07:05:44   Short Spike AUTO 7.5801   4562  
2004-04-09 05:23:37   Undefined AUTO 6.2408   4482  
2004-04-09 05:18:30 Undefined AUTO 6.2027 1 4498  
2004-04-09 05:14:51   Short Spike AUTO 6.3977   4690  
2004-04-09 02:45:24   Short Spike AUTO 6.8901   4764  
2004-04-08 14:10:33   Short Spike AUTO 6.1653   4634  
2004-04-08 11:32:21   Short Spike AUTO 6.0087   4514  
2004-04-08 11:30:03   Short Spike AUTO 9.1858   4452  
2004-04-08 11:25:32   Undefined AUTO 9.4182   4454  
2004-04-08 10:41:20   Short Spike AUTO 9.1974   4604  
2004-04-08 08:08:15   Undefined AUTO 9.0582   4420  
2004-04-08 07:45:39   Short Spike AUTO 7.7977   4500  
2004-04-08 07:39:51   Short Spike AUTO 6.2627   4462  
2004-04-08 07:10:47   Short Spike AUTO 6.2782   4414  
2004-04-08 06:21:41 Possible GRB AUTO 11.0304 0.15 6742  
2004-04-08 03:13:04   Undefined AUTO 6.0987   4406  
2004-04-08 01:29:04   Undefined AUTO 6.1537   4376  
2004-04-08 01:22:55   Undefined AUTO 6.3970   4466  
2004-04-08 01:14:39   Undefined AUTO 9.6152   4534  
2004-04-08 01:04:32   Undefined AUTO 7.7891   4458  
2004-04-08 01:01:53   Undefined AUTO 6.1283   4608  
2004-04-06 04:30:12   Solar Activity AUTO 9.0445 60 4320  
2004-04-06 03:55:39   Solar Activity AUTO 6.2355 10 4536 likely solar
2004-04-06 03:53:01   Solar Activity AUTO 9.2091   4504 noise ?
2004-04-06 03:42:53   Solar Activity AUTO 9.2900   4388  
2004-04-06 03:42:51   Solar Activity AUTO 9.0298   4388  
2004-04-06 03:35:25   Solar Activity AUTO 6.0555   4326 noise
2004-04-05 19:27:38   Short Spike AUTO 6.0383 0.3 4346 noise ?
2004-04-05 19:21:40   Solar Activity AUTO 9.1882   4896  
2004-04-05 19:10:57   Solar Activity AUTO 14.5261   4480  
2004-04-05 19:10:37   Solar Activity AUTO 6.0310   4468  
2004-04-05 19:08:40   Solar Activity AUTO 9.2080 60 4546  
2004-04-04 19:11:38   Short Spike AUTO 10.8298 0.15 4440  
2004-04-04 15:33:00   Short Spike AUTO 6.1803   4626  
2004-04-04 13:06:09   Short Spike AUTO 6.7720   4390  
2004-04-04 10:58:51 Confirmed GRB AUTO 9.3683 4300  
2004-04-03 04:09:00 Possible GRB AUTO 6.8288 0.15 6628  
2004-04-02 20:47:05   Short Spike AUTO 12.0274   4702  
2004-04-02 08:30:46   Short Spike AUTO 7.8007   4436  
2004-04-02 05:47:07   Short Spike AUTO 10.2659   4748  

Show hidden triggers


For questions please contact ISDC IBAS team