SPI ACS Triggers for July 2004

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2004-07-31 02:24:03   Short Spike AUTO 6.5788   5582  
2004-07-30 17:57:11   Short Spike AUTO 6.4541   4640  
2004-07-30 04:28:07   Undefined AUTO 6.6078   4442  
2004-07-30 00:17:16   Short Spike AUTO 7.1415   4688  
2004-07-29 23:27:10   Short Spike AUTO 7.7818   4522  
2004-07-28 23:40:42   Short Spike AUTO 6.4570   4444  
2004-07-28 11:29:24   Short Spike AUTO 6.3748   4406  
2004-07-28 00:18:17   Short Spike AUTO 9.3267   4634  
2004-07-28 00:08:59   Possible GRB AUTO 14.7358   5408 Same as previous trigger
2004-07-28 00:08:57 Possible GRB AUTO 10.2694 0.3 5408  
2004-07-27 23:50:38   Solar Activity AUTO 9.1246   4572  
2004-07-27 23:28:11   Solar Activity AUTO 9.7285   4818  
2004-07-27 23:24:35   Solar Activity AUTO 6.1772   4566  
2004-07-27 23:17:43   Solar Activity AUTO 17.0393   4526  
2004-07-27 23:17:23   Solar Activity AUTO 14.1756   4656  
2004-07-27 23:15:14   Solar Activity AUTO 9.2648   4714
2004-07-27 23:15:08   Undefined AUTO 9.3768   4714  
2004-07-27 23:15:07   Undefined AUTO 9.2510   4714  
2004-07-27 23:00:52   Solar Activity AUTO 9.1892   5092  
2004-07-27 22:51:36   Solar Activity AUTO 9.5074   4986  
2004-07-27 22:46:48   Solar Activity AUTO 9.2313   4548  
2004-07-27 22:46:47   Solar Activity AUTO 9.1936   4548  
2004-07-27 22:42:22   Solar Activity AUTO 9.3278   4900  
2004-07-27 22:33:39   Solar Activity AUTO 9.3684   4810  
2004-07-27 21:06:30   Short Spike AUTO 6.3050   4566  
2004-07-27 16:47:57   Short Spike AUTO 6.4256   4740  
2004-07-27 13:55:56   Undefined AUTO 6.4631   4556  
2004-07-27 11:58:35   Undefined AUTO 6.1562   4708  
2004-07-27 10:51:06   Undefined AUTO 9.0618   4896  
2004-07-27 10:37:01   Undefined AUTO 9.5276   4846  
2004-07-27 10:36:43   Undefined AUTO 6.0374   4724  
2004-07-27 10:34:24   Short Spike AUTO 6.0701   4736  
2004-07-27 10:21:58   Short Spike AUTO 7.7589   4726  
2004-07-27 10:08:51   Undefined AUTO 6.2100   4942  
2004-07-27 09:15:28   Undefined AUTO 11.9305   4606  
2004-07-27 09:12:39   Undefined AUTO 10.2040   4560  
2004-07-27 08:55:11   Undefined AUTO 6.3606   4892  
2004-07-27 08:45:40   Solar Activity AUTO 9.1382   4740  
2004-07-27 08:45:39   Solar Activity AUTO 9.0584   4740  
2004-07-27 08:38:35   Solar Activity AUTO 16.1656   4838  
2004-07-27 07:43:30   Undefined AUTO 9.3554   5104  
2004-07-27 07:38:41   Undefined AUTO 6.0092   4764  
2004-07-27 07:34:45   Undefined AUTO 9.0205   4892  
2004-07-27 07:27:57   Undefined AUTO 9.0542   4706  
2004-07-27 07:18:31   Undefined AUTO 6.8125   4676  
2004-07-27 07:04:08   Solar Activity AUTO 6.0308   4890  
2004-07-27 06:16:17   Undefined AUTO 9.0710   4866  
2004-07-27 06:16:02   Undefined AUTO 9.0182   4866  
2004-07-27 06:13:42   Solar Activity AUTO 9.2329   4808  
2004-07-27 05:47:00   Solar Activity AUTO 6.9441   4592  
2004-07-27 05:27:48   Short Spike AUTO 6.4099   4666  
2004-07-25 16:15:56   Solar Activity AUTO 22.6308   5262  
2004-07-25 16:15:37   Solar Activity AUTO 9.2547   5262  
2004-07-25 16:13:33   Solar Activity AUTO 6.5351   4796  
2004-07-25 16:10:50   Solar Activity AUTO 9.9673   6814  
2004-07-25 16:01:53   Solar Activity AUTO 9.0554   4562  
2004-07-25 15:59:16   Solar Activity AUTO 9.4196   4466  
2004-07-25 15:50:39   Undefined AUTO 6.2370   4414  
2004-07-25 13:20:33   Solar Activity AUTO 6.0043   4370  
2004-07-25 12:59:03   Solar Activity AUTO 6.6845   4452  
2004-07-25 10:33:08   Solar Activity AUTO 9.1759   4368  
2004-07-25 10:27:18   Undefined AUTO 6.1195   4336  
2004-07-25 10:23:58   Solar Activity AUTO 63.4780   6998 Continuation of the previous one.
2004-07-25 10:23:48   Solar Activity AUTO 11.4059   6998 Another strong event
2004-07-25 10:22:19   Solar Activity AUTO 9.1123   5616  
2004-07-25 10:19:59   Solar Activity AUTO 21.4876   5074  
2004-07-25 10:19:54     AUTO 9.4868   5074  
2004-07-25 10:19:35   Solar Activity AUTO 6.1102   5074  
2004-07-25 09:57:52   Solar Activity AUTO 9.4391   8018 Strong with multiple peaks
2004-07-25 09:54:42   Solar Activity AUTO 6.1202   4326  
2004-07-25 08:23:00   Solar Activity AUTO 6.0626   4340  
2004-07-25 08:15:48   Solar Activity AUTO 10.8102 2x2 4778  
2004-07-25 08:06:48   Undefined AUTO 6.1581   4388  
2004-07-25 08:02:37   Solar Activity AUTO 6.1425   4342  
2004-07-25 07:47:31   Solar Activity AUTO 6.2127 7 5104  
2004-07-25 07:35:19 Possible GRB AUTO 9.9301 0.2 4650  
2004-07-24 12:35:52   Short Spike AUTO 6.0758   4604  
2004-07-24 09:11:09   Solar Activity AUTO 6.4057   4560  
2004-07-22 17:56:53   Undefined AUTO 6.1458   4886 nothing
2004-07-22 17:43:12   Solar Activity AUTO 6.9138   5026  
2004-07-22 14:41:07   Short Spike AUTO 6.3291   4782  
2004-07-22 11:14:40 Possible GRB AUTO 9.1146 0.2 4692  
2004-07-22 07:01:25   Solar Activity AUTO 9.4275   4558  
2004-07-21 17:48:28   Short Spike AUTO 7.7627   4696  
2004-07-21 17:13:57   Short Spike AUTO 7.3827   4754  
2004-07-18 16:25:37   Solar Activity AUTO 6.2023   4692  
2004-07-18 13:38:38   Short Spike AUTO 10.3142 0.1 4926 Lots of solar activity at the time.
2004-07-18 12:52:38   Short Spike AUTO 7.5267 0.15 4652 Lots of solar activity at the time.
2004-07-18 11:46:39   Solar Activity AUTO 9.2491   4588  
2004-07-16 13:53:36   Solar Activity AUTO 10.0601   9594  
2004-07-16 03:02:25 Possible GRB AUTO 9.3588 ~30 4780 Multi-peaks, VETO couterpart, NO JEMX
2004-07-16 02:02:40   Solar Activity AUTO 6.1658   4684  
2004-07-15 22:18:29   Short Spike AUTO 7.2908   4728  
2004-07-15 18:21:48   Solar Activity AUTO 9.2016   4956  
2004-07-15 15:19:05   Short Spike AUTO 13.2155   5260  
2004-07-15 07:44:41 Possible GRB AUTO 6.4690 0.2 7284  
2004-07-13 00:27:35   Short Spike AUTO 9.7254   4798  
2004-07-13 00:14:58   Solar Activity AUTO 9.0006   4732  
2004-07-12 18:32:25   Possible GRB AUTO 13.6318   5748 Same as previous
2004-07-12 18:32:24 Possible GRB AUTO 12.1822 0.5 5748 nice
2004-07-12 11:09:04   Short Spike AUTO 6.7828   4726  
2004-07-10 02:52:23   Short Spike AUTO 6.8773   6612  
2004-07-09 00:58:07   Undefined OFFLINE -1.0000   -1 same of 04.07.09T00:58:06
2004-07-09 00:58:06 Possible GRB OFFLINE -1.0000 -1 HETE 11549 Followed by other activity.
2004-07-09 00:57:46     OFFLINE -1.0000   -1  
2004-07-05 00:01:12 Possible GRB OFFLINE -1.0000 0.2 -1  
2004-07-04 00:48:45 Possible GRB OFFLINE -1.0000 90 -1 Multipeaked.

Show hidden triggers


For questions please contact ISDC IBAS team