SPI ACS Triggers for February 2006

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2006-02-28 18:34:55   Short Spike AUTO 6.4725   5496  
2006-02-28 12:27:03   Possible GRB AUTO 13.9161 2 6530 Same as previous
2006-02-28 12:27:02 Possible GRB AUTO 10.9683 2 6530  
2006-02-28 09:21:00   Possible GRB AUTO 11.0435 3 5842 Same as previous
2006-02-28 09:20:59 Possible GRB AUTO 10.0313 3 5842  
2006-02-28 03:17:17   Solar Activity AUTO 9.0687   5624  
2006-02-27 23:55:02   Short Spike AUTO 9.3851   5648  
2006-02-27 17:00:12 Possible GRB AUTO 9.1589 20 6836  
2006-02-27 04:26:20   Short Spike AUTO 10.0392   5792  
2006-02-25 04:44:01 Possible GRB AUTO 10.5369 0.2 5768  
2006-02-24 10:59:25   Short Spike AUTO 7.9697   5534  
2006-02-24 08:19:56   Undefined AUTO 6.0510   5352  
2006-02-23 04:13:33   Undefined AUTO 7.1009   5416  
2006-02-23 03:57:15   Undefined AUTO 6.5266   5420  
2006-02-23 02:44:00   Undefined AUTO 6.5277   5486  
2006-02-22 22:24:58 Possible GRB AUTO 6.2109 0.1 8082  
2006-02-22 15:05:21   Undefined AUTO 9.1306   5354  
2006-02-22 12:01:21   Undefined AUTO 9.2490   5394  
2006-02-22 11:52:53   Undefined AUTO 9.3574   5388  
2006-02-22 11:47:01   Short Spike AUTO 8.0064   5402  
2006-02-22 11:18:13   Undefined AUTO 9.1432   5854  
2006-02-22 11:14:24   Undefined AUTO 9.1432   5370  
2006-02-22 10:54:14   Undefined AUTO 9.0847   5342  
2006-02-22 10:30:43   Undefined AUTO 6.2084   5380  
2006-02-22 10:28:35   Undefined AUTO 9.0720   5336  
2006-02-22 00:27:47   Undefined AUTO 9.2163   5424  
2006-02-21 21:14:58 Possible GRB AUTO 13.1204 0;3 5728  
2006-02-21 20:42:39   Undefined AUTO 9.4258   5446  
2006-02-21 20:32:34   Short Spike AUTO 6.6296   5418  
2006-02-21 20:19:06   Undefined AUTO 8.9537   5474  
2006-02-21 20:17:05   Undefined AUTO 11.1624   5382  
2006-02-21 20:03:46   Undefined AUTO 6.1192   5366  
2006-02-21 19:59:53   Undefined AUTO 6.3202   5284  
2006-02-21 19:54:09   Undefined AUTO 6.2082   5290  
2006-02-21 19:22:47   Short Spike AUTO 6.4658   5468  
2006-02-21 13:43:47   Undefined AUTO 9.0506   5558  
2006-02-21 13:40:51   Undefined AUTO 6.3275   5410  
2006-02-21 13:28:05   Undefined AUTO 15.4377   5548  
2006-02-21 13:25:27   Undefined AUTO 6.0219   5330  
2006-02-21 13:18:08   Undefined AUTO 6.6339   5370  
2006-02-21 13:07:32   Undefined AUTO 6.0698   5404  
2006-02-21 12:42:39   Short Spike AUTO 6.0187   5856  
2006-02-21 11:26:44   Short Spike AUTO 6.0041   5628  
2006-02-20 05:13:30   Undefined AUTO 6.0641   5496  
2006-02-20 04:49:50   Undefined AUTO 6.2463   5534  
2006-02-20 04:46:24   Undefined AUTO 9.5855   5520  
2006-02-20 03:02:28   Undefined AUTO 6.1378   5648  
2006-02-20 02:53:31   Undefined AUTO 9.3412   5450  
2006-02-20 02:53:24   Undefined AUTO 6.1471   5450  
2006-02-20 02:43:28   Undefined AUTO 9.1426   5482  
2006-02-20 00:14:21   Short Spike AUTO 9.5062 0.1 6588 Nice peak, but only 2 bins above background.
2006-02-20 00:09:13   Undefined AUTO 6.2894   5342  
2006-02-19 23:28:43   Undefined AUTO 6.0683   5370  
2006-02-19 03:33:09   Short Spike AUTO 9.1530 0.1 5692  
2006-02-19 01:51:13   Short Spike AUTO 6.7626 0.1 5630  
2006-02-18 15:51:19   Short Spike AUTO 9.1956 0.1 5514  
2006-02-18 05:57:40     OFFLINE -1.0000   -1  
2006-02-18 05:51:35     OFFLINE -1.0000   -1  
2006-02-18 05:45:22     OFFLINE -1.0000   -1  
2006-02-18 05:39:19     OFFLINE -1.0000   -1  
2006-02-18 05:33:11     OFFLINE -1.0000   -1  
2006-02-18 05:27:10     OFFLINE -1.0000   -1  
2006-02-18 05:21:08     OFFLINE -1.0000   -1  
2006-02-18 05:15:00     OFFLINE -1.0000   -1  
2006-02-18 05:08:56     OFFLINE -1.0000   -1  
2006-02-18 05:02:52     OFFLINE -1.0000   -1  
2006-02-18 04:56:50     OFFLINE -1.0000   -1  
2006-02-18 04:50:47     OFFLINE -1.0000   -1  
2006-02-18 04:44:43     OFFLINE -1.0000   -1  
2006-02-18 04:38:51     OFFLINE -1.0000   -1  
2006-02-18 04:32:36     OFFLINE -1.0000   -1  
2006-02-18 04:26:24     OFFLINE -1.0000   -1  
2006-02-18 04:20:16     OFFLINE -1.0000   -1  
2006-02-18 04:14:11     OFFLINE -1.0000   -1  
2006-02-18 04:08:06     OFFLINE -1.0000   -1  
2006-02-18 04:01:58     OFFLINE -1.0000   -1  
2006-02-18 03:55:57     OFFLINE -1.0000   -1  
2006-02-18 03:49:56     OFFLINE -1.0000   -1  
2006-02-18 03:43:50     OFFLINE -1.0000   -1  
2006-02-18 03:37:44     OFFLINE -1.0000   -1  
2006-02-18 03:31:38     OFFLINE -1.0000   -1  
2006-02-18 03:25:34     OFFLINE -1.0000   -1  
2006-02-18 03:19:28     OFFLINE -1.0000   -1  
2006-02-18 03:13:21     OFFLINE -1.0000   -1  
2006-02-18 03:07:27     OFFLINE -1.0000   -1  
2006-02-18 03:01:22     OFFLINE -1.0000   -1  
2006-02-18 02:55:19     OFFLINE -1.0000   -1  
2006-02-18 02:49:16     OFFLINE -1.0000   -1  
2006-02-18 02:43:17     OFFLINE -1.0000   -1  
2006-02-18 02:37:16     OFFLINE -1.0000   -1  
2006-02-18 02:31:16     OFFLINE -1.0000   -1  
2006-02-18 02:25:17     OFFLINE -1.0000   -1  
2006-02-18 02:19:24     OFFLINE -1.0000   -1  
2006-02-18 02:13:26     OFFLINE -1.0000   -1  
2006-02-18 02:07:25     OFFLINE -1.0000   -1  
2006-02-18 02:01:24     OFFLINE -1.0000   -1  
2006-02-18 01:55:24     OFFLINE -1.0000   -1  
2006-02-18 01:49:23     OFFLINE -1.0000   -1  
2006-02-18 01:43:21     OFFLINE -1.0000   -1  
2006-02-18 01:37:31     OFFLINE -1.0000   -1  
2006-02-18 01:31:31     OFFLINE -1.0000   -1  
2006-02-18 01:31:30     OFFLINE -1.0000   -1  
2006-02-18 01:30:02     OFFLINE -1.0000   -1  
2006-02-18 01:30:01     OFFLINE -1.0000   -1  
2006-02-18 01:30:00     OFFLINE -1.0000   -1  
2006-02-18 01:25:30     OFFLINE -1.0000   -1  
2006-02-18 01:19:30     OFFLINE -1.0000   -1  
2006-02-18 01:13:31     OFFLINE -1.0000   -1  
2006-02-18 01:07:34     OFFLINE -1.0000   -1  
2006-02-18 01:01:38     OFFLINE -1.0000   -1  
2006-02-17 01:55:26 Possible GRB AUTO 16.1508 1-4 8378  
2006-02-17 01:55:25   Possible GRB AUTO 9.4332 1-4 8378  
2006-02-16 20:01:31   Undefined AUTO 6.0369   5466  
2006-02-16 07:09:52   Short Spike AUTO 8.8302 0.1 5542  
2006-02-16 03:09:49   Short Spike AUTO 9.0102 0.15 5486  
2006-02-15 21:37:57   Undefined AUTO 6.0400   5380  
2006-02-15 21:08:50   Undefined AUTO 6.0367   5604  
2006-02-14 02:21:13   Undefined AUTO 6.0300   5414  
2006-02-13 15:41:09   Undefined AUTO 8.2732   5542  
2006-02-13 13:11:05   Confirmed GRB AUTO 19.9574 >10 14230 GCN 4762
2006-02-13 13:11:03 Confirmed GRB AUTO 11.2791 >10 14230 GCN 4762
2006-02-13 12:43:26   Short Spike AUTO 10.7639 0.1 5792  
2006-02-13 04:17:11   Short Spike AUTO 6.1371 0.01 5442  
2006-02-10 21:38:15   Undefined AUTO 9.0854   5514  
2006-02-10 15:59:31   Short Spike AUTO 9.1728 0.1 6768  
2006-02-10 01:51:30   Short Spike AUTO 6.3258   5426  
2006-02-08 06:26:09   Undefined AUTO 9.0837   5414  
2006-02-08 06:25:59   Undefined AUTO 6.4443   5414  
2006-02-08 06:15:26   Short Spike AUTO 7.1717   5382  
2006-02-04 20:45:01 Possible GRB AUTO 8.4424 0.5 5530  
2006-02-04 18:47:28   Short Spike AUTO 10.4375   5732  
2006-02-04 11:15:36 Possible GRB AUTO 6.0547 5568  
2006-02-04 00:37:00 Possible GRB AUTO 9.2352 0.5 5500  
2006-02-03 23:46:10 Possible GRB AUTO 9.8288 0.5 5660  
2006-02-03 23:21:05 Possible GRB AUTO 9.4391 0.5 5538  
2006-02-02 05:41:36 Possible GRB AUTO 13.7445 0.5 5808  
2006-02-02 01:31:37   Undefined AUTO 6.0998   5288  
2006-02-02 01:10:38   Undefined AUTO 9.2812   5298  
2006-02-01 14:56:43 Possible GRB AUTO 6.6155 0.5 5606  

Show hidden triggers


For questions please contact ISDC IBAS team