SPI ACS Triggers for November 2007

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-11-30 18:04:20   Short Spike AUTO 9.3092 0.1 6538  
2007-11-30 03:03:00   Short Spike AUTO 7.2233 0.1 6444  
2007-11-26 11:53:40   Short Spike AUTO 9.3997 0.15 6302  
2007-11-26 02:05:43   Possible GRB AUTO 21.4209 0.7 7552 same as previous trigger
2007-11-26 02:05:41 Possible GRB AUTO 9.9751 0.7 7552 possible short GRB with double peak structure
2007-11-24 18:54:31   Undefined AUTO 9.2231   6070  
2007-11-24 17:25:42   Undefined AUTO 6.0401 10 6112  
2007-11-24 15:54:51   Undefined AUTO 6.4088 20 6076  
2007-11-24 15:13:41   Undefined AUTO 20.3558 >100 6170 continuation of the previous
2007-11-24 15:13:10   Undefined AUTO 6.4851 >100 6196 continuation of theprevious alert
2007-11-24 15:09:46   Undefined AUTO 6.3028 >100 6192  
2007-11-24 15:07:43   Possible GRB AUTO 9.6090 20 6122 continuation of the previous one
2007-11-24 15:07:40 Possible GRB AUTO 9.2058 20 6122  
2007-11-21 15:26:27 Soft Gamma-Ray Repeater AUTO 11.5046 0.8 6370 possible SGR or short GRB071121.
2007-11-21 15:26:26   Soft Gamma-Ray Repeater AUTO 9.2690 0.8 6370 same as next trigger.
2007-11-20 15:14:08   Short Spike AUTO 9.8574 0.2 6278  
2007-11-20 11:40:01   Undefined AUTO 9.0941 20 6014  
2007-11-20 05:58:12   Undefined AUTO 18.2910   7480  
2007-11-20 05:58:12   Short Spike AUTO 11.0722 0.15 7480  
2007-11-18 14:37:45   Undefined AUTO 9.1085 5 6136  
2007-11-18 08:58:10   Short Spike AUTO 8.1184 0.1 6344  
2007-11-17 14:50:06   Confirmed GRB AUTO 16.7535 5 8242 same as previous
2007-11-17 14:50:04 Confirmed GRB AUTO 12.9726 5 8242 Confirmed GRB 071117
2007-11-16 02:21:21   Short Spike AUTO 8.4502 0.1 6244  
2007-11-15 17:30:32   Short Spike AUTO 10.2154 0.15 6552  
2007-11-15 12:56:01   Short Spike AUTO 6.2445 0.1 6234  
2007-11-15 09:53:13   Short Spike AUTO 8.8840 0.1 6228  
2007-11-14 18:26:07   Short Spike AUTO 6.5102 0.1 6434  
2007-11-12 18:32:56   Confirmed GRB AUTO 10.4440 10 6580 same as previous
2007-11-12 18:32:55 Confirmed GRB AUTO 9.6856 10 6580 confirmed GRB 071112C
2007-11-12 18:23:31 Possible GRB AUTO 9.0638 0.2 6392 could be 071112B
2007-11-11 08:40:49   Short Spike AUTO 7.6453   6292  
2007-11-10 04:25:09   Short Spike AUTO 6.8039 0.15 6304  
2007-11-08 21:40:28 Confirmed GRB OFFLINE -1.0000 -1 GRB seen by AGILE, Suzaku and Swift/BAT. Multipea
2007-11-03 06:17:21 Possible GRB AUTO 11.5510 0.1 6560 short duration but high significance, possibly a G
2007-11-03 03:31:42 Possible GRB AUTO 9.1905 4 6356  
2007-11-02 11:12:51   Short Spike AUTO 6.2353 0.15 7222  

Show hidden triggers


For questions please contact ISDC IBAS team