SPI ACS Triggers for May 2011

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2011-05-30 02:52:37   Short Spike AUTO 6.7468 0.1 5732  
2011-05-30 02:48:06   Short Spike AUTO 6.4280 0.1 5700  
2011-05-30 00:06:19   Short Spike AUTO 9.3381 0.1 5936  
2011-05-29 20:42:22   Short Spike AUTO 6.1223 0.05 5848  
2011-05-29 10:49:27   Short Spike AUTO 9.5999 0.1 5900  
2011-05-29 09:48:41   Solar Activity AUTO 6.3046   6038  
2011-05-29 09:15:44   Solar Activity AUTO 9.1375   5624  
2011-05-28 12:07:10   Short Spike AUTO 6.3719 0.2 6536  
2011-05-27 23:23:18   Short Spike AUTO 9.9718 0.1 6006  
2011-05-27 20:49:04 Possible GRB AUTO 17.2800 1 6720 possible GRB 110527A.
2011-05-27 20:49:02   Possible GRB AUTO 10.4994 1 6720 same as next trigger
2011-05-26 17:09:02 Possible GRB AUTO 9.1681 1 6062 possible GRB 110526A.
2011-05-24 03:21:42   Possible GRB AUTO 9.1871 10 5832 same as previous
2011-05-24 03:21:40 Possible GRB AUTO 9.0930 10 5832 Possible GRB110524A.
2011-05-22 10:18:25 Possible GRB AUTO 9.2223 70 5864 possible GRB 110522C. Multiple peak structure with
2011-05-22 07:06:00 Possible GRB AUTO 9.2514 15 5662 possible GRB 110522B.
2011-05-22 06:43:29 Possible GRB AUTO 9.2382 4 6090 possible GRB 110522A.
2011-05-21 16:42:28   Short Spike AUTO 9.2470 0.1 5810  
2011-05-21 15:51:32     OFFLINE -1.0000   -1  
2011-05-21 15:51:31 Confirmed GRB OFFLINE -1.0000 20 -1 GRB 110521A detected by Swift/BAT (Oates et al. 20
2011-05-21 11:28:58   Possible GRB AUTO 9.8259 3 5940 same as previous trigger
2011-05-21 11:28:57 Possible GRB AUTO 9.1295 3 5940 possible GRB 110521B.
2011-05-20 20:28:48   Confirmed GRB OFFLINE -1.0000 30 -1 GRB 110520A detected by Swift/BAT (De Pasquale et
2011-05-20 10:59:10 Possible GRB AUTO 6.9152 10 6426 possible GRB 110520B. Two short peaks at T0 and at
2011-05-19 02:12:16 Confirmed GRB OFFLINE -1.0000 35 -1 GRB 110519A detected by Swift/BAT (Saxton et al. 2
2011-05-18 20:38:13 Confirmed GRB AUTO 18.4478 30 10458 GRB 110518A, also detected by Konus-Wind, Swift/BA
2011-05-18 20:38:09   Confirmed GRB AUTO 9.4943 30 10458 same as next trigger
2011-05-18 20:10:39   Short Spike AUTO 13.0373 0.2 6086  
2011-05-17 14:47:43   Short Spike AUTO 8.0097 0.1 5870  
2011-05-17 13:44:51   Possible GRB AUTO 10.9729 30 5880 same as previous trigger
2011-05-17 13:44:46 Possible GRB AUTO 9.1866 30 5880 possible GRB 110517A. Multi peak structure with pe
2011-05-17 10:52:35   Short Spike AUTO 6.5108   5946  
2011-05-15 10:42:32   Short Spike AUTO 9.0638 0.1 5826  
2011-05-15 04:52:34   Short Spike AUTO 10.2613 0.1 5880  
2011-05-14 22:08:57 Possible GRB AUTO 13.3485 3 6666 possible GRB 110514B
2011-05-14 22:08:55   Possible GRB AUTO 9.3495 3 6666 same as next trigger
2011-05-14 18:39:52 Possible GRB AUTO 9.7136 1 8474 possible GRB 110514A
2011-05-06 03:58:25   Undefined AUTO 14.5591   5604 SPI annealing
2011-05-06 03:55:34   Undefined AUTO 16.3733   9254 SPI annealing
2011-05-06 03:55:32     AUTO 9.6678   9254  
2011-05-06 03:48:32     AUTO 14.1424   5526  
2011-05-06 03:45:45     AUTO 17.0328   9506  
2011-05-06 03:45:43     AUTO 11.7349   9506  
2011-05-06 03:38:41     AUTO 15.8989   5610  
2011-05-06 03:35:53     AUTO 16.9099   9310  
2011-05-06 03:35:51     AUTO 10.6272   9310  
2011-05-06 03:28:49     AUTO 13.0539   5554  
2011-05-06 03:26:06     AUTO 13.0211   9358  
2011-05-06 03:26:05     AUTO 10.5293   9358  
2011-05-06 03:18:57     AUTO 11.9708   5522  
2011-05-06 03:16:17     AUTO 17.4042   9262  
2011-05-06 03:16:15     AUTO 11.8700   9262  
2011-05-06 03:09:06     AUTO 16.1552   5510  
2011-05-06 03:06:27   Undefined AUTO 18.7018   9390 SPI annealing
2011-05-06 03:06:25     AUTO 11.3879   9390  
2011-05-06 02:59:29     AUTO 13.5363   5526  
2011-05-06 02:56:41     AUTO 16.7168   9238  
2011-05-06 02:56:39     AUTO 11.1602   9238  
2011-05-06 02:49:37     AUTO 13.6198   5562  
2011-05-06 02:46:51     AUTO 17.6436   9342  
2011-05-06 02:46:50     AUTO 9.9328   9342  
2011-05-06 02:39:44     AUTO 13.9976   5528  
2011-05-06 02:37:05     AUTO 16.9952   9550  
2011-05-06 02:37:03     AUTO 10.2699   9550  
2011-05-06 02:29:53     AUTO 14.3055   5552  
2011-05-06 02:27:14     AUTO 18.4653   9382  
2011-05-06 02:27:12     AUTO 12.7379   9382  
2011-05-06 02:20:17     AUTO 15.0993   5546  
2011-05-06 02:17:26     AUTO 19.6619   9486  
2011-05-06 02:17:24     AUTO 12.8596   9486  
2011-05-06 02:10:25     AUTO 14.2330   5508  
2011-05-06 02:07:37     AUTO 14.2254   9286  
2011-05-06 02:07:35     AUTO 10.1896   9286  
2011-05-06 02:00:32     AUTO 13.4566   5556  
2011-05-06 01:57:48     AUTO 19.4015   9250  
2011-05-06 01:57:46     AUTO 9.4502   9250  
2011-05-06 01:50:41     AUTO 12.8245   5570  
2011-05-06 01:48:01     AUTO 19.2131   9370  
2011-05-06 01:47:59     AUTO 12.0439   9370  
2011-05-06 01:40:49     AUTO 14.3895   5552  
2011-05-06 01:38:11     AUTO 18.0040   9414  
2011-05-06 01:38:09     AUTO 9.3859   9414  
2011-05-06 01:31:13     AUTO 13.9532   5536  
2011-05-06 01:28:22     AUTO 15.2358   9402  
2011-05-06 01:28:20     AUTO 11.1922   9402  
2011-05-06 01:21:21     AUTO 14.0575   5540  
2011-05-06 01:18:33   Undefined AUTO 24.2073   9362 SPI annealing
2011-05-06 01:18:31     AUTO 9.3176   9362  
2011-05-06 01:11:28     AUTO 12.4927   5532  
2011-05-06 01:08:45     AUTO 16.4718   9306  
2011-05-06 01:08:43     AUTO 12.6899   9306  
2011-05-06 01:01:36     AUTO 11.8417   5554  
2011-05-06 00:58:57     AUTO 17.2082   9366  
2011-05-06 00:58:55     AUTO 13.0259   9366  
2011-05-06 00:52:01     AUTO 15.5859   5552  
2011-05-06 00:49:08     AUTO 17.6656   9270  
2011-05-06 00:49:06     AUTO 11.5013   9270  
2011-05-06 00:42:09     AUTO 14.3066   5562  
2011-05-06 00:39:21     AUTO 16.6489   9326  
2011-05-06 00:39:19     AUTO 9.9322   9326  
2011-05-06 00:32:17     AUTO 12.7141   5550  
2011-05-06 00:29:34     AUTO 15.8453   9390  
2011-05-06 00:29:32     AUTO 11.7130   9390  
2011-05-06 00:22:25     AUTO 14.1089   5544  
2011-05-06 00:19:45     AUTO 15.9828   9366  
2011-05-06 00:19:43     AUTO 11.3378   9366  
2011-05-06 00:12:49     AUTO 16.9215   5568  
2011-05-06 00:09:56     AUTO 15.9398   9422  
2011-05-06 00:09:54     AUTO 11.3546   9422  
2011-05-06 00:02:57     AUTO 13.6604   5558  
2011-05-06 00:00:09     AUTO 19.9395   9306  
2011-05-06 00:00:07     AUTO 11.8386   9306  
2011-05-05 23:53:05     AUTO 12.3215   5638  
2011-05-05 23:50:20     AUTO 17.5999   9458  
2011-05-05 23:50:18     AUTO 11.6479   9458  
2011-05-05 23:43:13     AUTO 13.4722   5570  
2011-05-05 23:40:30     AUTO 17.5721   9246  
2011-05-05 23:40:28     AUTO 10.1732   9246  
2011-05-05 23:33:21     AUTO 13.5478   5582  
2011-05-05 23:30:41     AUTO 18.3001   9306  
2011-05-05 23:30:39     AUTO 9.3508   9306  
2011-05-05 23:23:28     AUTO 13.7025   5566  
2011-05-05 23:20:49     AUTO 15.9565   9370  
2011-05-05 23:20:47     AUTO 10.2571   9370  
2011-05-05 23:13:37     AUTO 13.0360   5556  
2011-05-05 23:10:57     AUTO 18.7376   9358  
2011-05-05 23:10:55     AUTO 12.0937   9358  
2011-05-05 23:03:45     AUTO 13.9663   5624  
2011-05-05 23:01:06     AUTO 15.2503   9258  
2011-05-05 23:01:04     AUTO 11.5172   9258  
2011-05-05 22:54:09     AUTO 15.7898   5572  
2011-05-05 22:51:17     AUTO 17.4991   9442  
2011-05-05 22:51:15     AUTO 9.3894   9442  
2011-05-05 22:44:17     AUTO 15.6423   5560  
2011-05-05 22:41:26     AUTO 18.0767   9382  
2011-05-05 22:41:24     AUTO 11.4065   9382  
2011-05-05 22:34:25     AUTO 15.7540   5546  
2011-05-05 22:31:34     AUTO 16.7675   9230  
2011-05-05 22:31:32     AUTO 12.0436   9230  
2011-05-05 22:24:33     AUTO 14.8869   5592  
2011-05-05 22:21:45     AUTO 15.5196   9314  
2011-05-05 22:21:43   Undefined AUTO 9.7474   9314 SPI annealing
2011-05-05 22:14:41     AUTO 13.9292   5694  
2011-05-05 22:11:54     AUTO 15.9092   9306  
2011-05-05 22:11:53     AUTO 10.3068   9306  
2011-05-05 22:04:49     AUTO 14.5258   5552  
2011-05-05 22:02:04     AUTO 16.7838   9494  
2011-05-05 22:02:02     AUTO 10.5809   9494  
2011-05-05 21:54:57     AUTO 13.1402   5578  
2011-05-05 21:52:14     AUTO 14.9699   9322  
2011-05-05 21:52:12     AUTO 10.4350   9322  
2011-05-05 21:45:04     AUTO 14.0556   7212  
2011-05-05 21:42:25     AUTO 17.0852   9174  
2011-05-05 21:42:23     AUTO 10.4676   9174  
2011-05-05 21:35:13     AUTO 15.9156   5562  
2011-05-05 21:32:33     AUTO 18.0731   9402  
2011-05-05 21:32:31     AUTO 9.0789   9402  
2011-05-05 21:25:21     AUTO 13.8744   5570  
2011-05-05 21:22:41     AUTO 17.8224   9498  
2011-05-05 21:22:39     AUTO 10.1328   9498  
2011-05-05 21:15:29     AUTO 16.6661   5600  
2011-05-05 21:12:50   Undefined AUTO 20.2049   9230 SPI annealing
2011-05-05 21:12:48     AUTO 12.1462   9230  
2011-05-05 21:05:53     AUTO 15.4796   5528  
2011-05-05 21:03:05     AUTO 15.0182   9418  
2011-05-05 21:03:03     AUTO 10.6945   9418  
2011-05-05 20:56:00     AUTO 13.0672   5544  
2011-05-05 20:53:17     AUTO 18.1968   9334  
2011-05-05 20:53:15     AUTO 10.3016   9334  
2011-05-05 20:46:10     AUTO 13.1196   5574  
2011-05-05 20:43:31     AUTO 17.0123   9282  
2011-05-05 20:43:29     AUTO 9.5125   9282  
2011-05-05 20:36:33     AUTO 16.0606   5540  
2011-05-05 20:33:45     AUTO 16.2619   9250  
2011-05-05 20:33:43     AUTO 11.1307   9250  
2011-05-05 20:26:41     AUTO 13.0851   5534  
2011-05-05 20:24:01     AUTO 16.0729   9394  
2011-05-05 20:23:59     AUTO 11.9496   9394  
2011-05-05 20:17:05     AUTO 18.1062   5570  
2011-05-05 20:14:12     AUTO 16.1852   9274  
2011-05-05 20:14:10   Undefined AUTO 10.0091   9274 SPI annealing
2011-05-05 20:07:13   Undefined AUTO 15.0904   5696 SPI annealing
2011-05-05 20:04:25   Undefined AUTO 19.7651   9238 SPI annealing
2011-05-05 20:04:23   Undefined AUTO 9.5729   9238 SPI annealing
2011-05-05 19:57:21   Undefined AUTO 13.8151   5514 SPI annealing
2011-05-05 19:54:34   Undefined AUTO 21.8534   9530 SPI annealing
2011-05-05 19:54:32   Undefined AUTO 11.0058   9530 SPI annealing
2011-05-05 19:37:28   Undefined AUTO 9.3691   5530 SPI annealing
2011-05-05 19:37:26   Undefined AUTO 10.0491   5530 SPI annealing
2011-05-03 17:35:41 Confirmed GRB AUTO 9.4728 10 4966 GRB 110503A, also detected by Swift/BAT (Stamatiko

Show hidden triggers


For questions please contact ISDC IBAS team