INTEGRALPlanckGaiaPOLARCHEOPSEuclidATHENA
HEAVENSFACTCTALOFTSPICAJEM-EUSOXIPEeXTPTheseus
XRISMMAGBOUNDSMARTNet
ISDCCDCI
INTEGRAL Science Data Centre

ISDC End of Revolution Report (CONS)
CONSOLIDATED REVOLUTION 2743 — Report of February 27, 2024



 Perigee Passage at start : 2024-02-12T21:41:00
 Perigee Passage at end   : 2024-02-15T13:31:04
 
 Remarks:
 --------
  
 TM Statistics: 
 --------------
 >>>>> CONS-2743 has   11880(== 0.23%) more packets than NRT 
 >>>>> NRT-2743  VC0 gaps (> 8 sec): total=00643 max=00421
 >>>>> NRT-2743  VC7 gaps (> 8 sec): total=00000 max=0
 >>>>> NRT-2743  ALL gaps (> 8 sec): total=00643 max=00421
 >>>>> CONS-2743 VC0 gaps (> 8 sec): total=00182 max=00129
 >>>>> CONS-2743 VC7 gaps (> 8 sec): total=00000 max=0
 >>>>> CONS-2743 ALL gaps (> 8 sec): total=00182 max=00129
 
 Cons TM gaps longer than 8 seconds:
 -----------------------------------
 ERT jump: 00012 (> 00008) s: old ERT: 2024-02-12T23:13:54.9843, new ERT: 2024-02-12T23:14:07.3595
 ERT jump: 00041 (> 00008) s: old ERT: 2024-02-13T07:15:44.5926, new ERT: 2024-02-13T07:16:25.4678
 ERT jump: 00129 (> 00008) s: old ERT: 2024-02-13T07:16:38.4679, new ERT: 2024-02-13T07:18:47.9203
  
 Preproc status :
 ----------------
 >>>>> Log     ; 2024-02-29T11:12:43; Preproc status for revno 2743: 0528/0528 (100%) T/M files processed
 >>>>> Log     ; 2024-02-29T11:12:43; nr of log-files:        1
 >>>>> Log     ; 2024-02-29T11:12:43; found no rev-files with COBT0 not set
 >>>>> Log     ; 2024-02-29T11:12:43; no overflow occured in BitString
 !!!!! Warning ; 2024-02-29T11:12:43; nr. of IBIS packets with OBT too much higher: 00015
 !!!!! Warning ; 2024-02-29T11:12:43; nr. of IBIS packets discarded from histograms: 00006
 >>>>> Log     ; 2024-02-29T11:12:43; nr. of IBIS histograms that are rejected: 00000
 >>>>> Log     ; 2024-02-29T11:12:44; nr. of IBIS histograms that are not stored: 00000
 >>>>> Log     ; 2024-02-29T11:12:44; Preproc terminated with status 0
 
 Pipeline timing:
 ----------------
 >>>>> revno: 2743 Start of Preproc:  2024-02-28T14:56
 >>>>> revno: 2743 End   of Preproc:  2024-02-27T19:12
 >>>>> revno: 2743 End   of Input:    2024-02-27T19:16
 >>>>> revno: 2743 End   of RevF:     2024-02-28T09:17
 >>>>> revno: 2743 End   of SCW:      2024-02-29T09:27
 >>>>> revno: 2743 End   of ARC_PREP: 2024-02-29T09:58

 Rev_approval:
 -------------
 Log_0  : Revolution number to be approved: 2743
 Log_0  : Base directory of INTEGRAL archive to be used: /isdc/cons/ops

  At pointing 27430002 :    ISGRI  : 0.045291  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430003 :    ISGRI  : 0.106779  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  PICSiT : 0.000000  
  At pointing 27430004 :    ISGRI  : 0.116377  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430005 :    ISGRI  : 0.147271  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430006 :    ISGRI  : 0.143671  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430007 :    ISGRI  : 0.285843  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430008 :    ISGRI  : 0.437912  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430009 :    ISGRI  : 0.241752  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430010 :    ISGRI  : 0.263947  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430011 :    ISGRI  : 0.277145  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430012 :    ISGRI  : 0.589082  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430013 :    ISGRI  : 0.353629  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430014 :    ISGRI  : 0.000000  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  PICSiT : 0.000000  SPI    : 0.000000  
  At pointing 27430015 :    ISGRI  : 0.391122  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430016 :    ISGRI  : 0.387223  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430020 :    ISGRI  : 0.374297  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430021 :    ISGRI  : 0.420135  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430022 :    ISGRI  : 0.454162  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430023 :    ISGRI  : 0.505906  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430024 :    ISGRI  : 0.553993  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430025 :    ISGRI  : 0.578178  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430026 :    ISGRI  : 0.577053  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430027 :    ISGRI  : 0.588301  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430028 :    ISGRI  : 0.606580  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430029 :    ISGRI  : 0.619798  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430030 :    ISGRI  : 0.621204  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430031 :    ISGRI  : 0.566648  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430032 :    ISGRI  : 0.562148  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430033 :    ISGRI  : 0.560742  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430037 :    ISGRI  : 0.675999  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430038 :    ISGRI  : 0.740741  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430039 :    ISGRI  : 0.716827  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430040 :    ISGRI  : 0.701954  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430041 :    ISGRI  : 0.737241  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430042 :    ISGRI  : 0.818898  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430043 :    ISGRI  : 0.850102  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430044 :    ISGRI  : 0.886847  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430045 :    ISGRI  : 0.893555  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430046 :    ISGRI  : 0.918927  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430047 :    ISGRI  : 0.891222  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430048 :    ISGRI  : 0.920968  JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430049 :    JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430050 :    JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430051 :    JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430052 :    JEM-X 1: 0.000000  JEM-X 2: 0.000000  OMC    : 0.000000  
  At pointing 27430053 :    OMC    : 0.000000  
  At pointing 27430054 :    OMC    : 0.000000  
  At pointing 27430055 :    OMC    : 0.000000  
  At pointing 27430056 :    JEM-X 1: 0.445903  JEM-X 2: 0.448527  OMC    : 0.000000