INTEGRALPlanckGaiaPOLARCHEOPSEuclidATHENA
HEAVENSFACTCTALOFTSPICAJEM-EUSOXIPEeXTPTheseus
XRISMMAGBOUNDSMARTNet
ISDCCDCI
INTEGRAL Science Data Centre

ISDC END OF REVOLUTION REPORT (NRT)
REVOLUTION 1321 - Report of August 21, 2013


 
 Perigee Passage at start : 2013-08-07T14:04:17
 Perigee Passage at end   : 2013-08-10T13:52:29 
 Radiation Belt exit      : XXXX km (ijd )
 Radiation Belt entrance  : XXXX km (ijd )
 
 Operations Coordinator   : Carlo Ferrigno, Enrico Bozzo
 Pipeline Operator        : Ph.M.
 Scientist on Duty        :  -

 1. Planning summary
 ===================

 1.1 General remarks
 
 a) SPI annealing (end). REDUCED INTEGRAL OPERATIONS. Other instruments off due to reduced GS coverage.
             
 b) Auxiliary files (OLF, ASF, THF) missing.
 
 1.2 Pointings summary
   
 - Exposures info from POD version 1. Pointings info from TSF version 8.
  
 * Exposure 13210001 :   'SPI Annealing',   staring (1 x 900s)   15m00s,    20.265, -10.988
   No pointing allocated for this Exposure in the TSF
 * Exposure 13210002 :   'SPI Annealing',   staring (1 x 900s)   15m00s,    26.638, -5.484
   No pointing allocated for this Exposure in the TSF
 * Exposure 13210003 :   'SPI Annealing',   staring (1 x 900s)   15m00s,    20.265, -10.988
   No pointing allocated for this Exposure in the TSF
 * Exposure 13210004 :   'SPI Annealing',   staring (1 x 900s)   15m00s,    26.638, -5.484
   No pointing allocated for this Exposure in the TSF
 * Exposure 13210005 :   'SPI Annealing',   staring (1 x 900s)   15m00s,    20.265, -10.988
   No pointing allocated for this Exposure in the TSF
 * Exposure 13210006 :   'SPI Annealing',   staring (1 x 900s)   15m00s,    26.638, -5.484
   No pointing allocated for this Exposure in the TSF


 2. NRT Data processing
 ======================

 2.1 Telemetry
 
 * Scheduled coverage periods:
 
  INT     RED     219     2013/08/07 21:00:00     2013/08/07 23:00:00
  INT     RED     220     2013/08/08 09:00:00     2013/08/08 12:00:00
  INT     RED     220     2013/08/08 21:00:00     2013/08/08 23:00:00
  INT     RED     221     2013/08/09 09:00:00     2013/08/09 12:00:00
  INT     RED     221     2013/08/09 21:00:00     2013/08/09 23:00:00
  INT     RED     222     2013/08/10 09:00:00     2013/08/10 12:00:00
 
 * Frames missed:   
 2013-08-07T21:32:35 158 frames missed (4179628785 to 4179628942)
 2013-08-07T21:33:06 771 frames missed (4179629020 to 4179629790)
 2013-08-07T21:34:24 497 frames missed (4179630540 to 4179631036)
 2013-08-08T09:17:29 158 frames missed (4179735306 to 4179735463)
 2013-08-08T09:18:00 510 frames missed (4179735541 to 4179736050)
 2013-08-08T09:18:01 309 frames missed (4179736100 to 4179736408)
 2013-08-08T09:23:57 234 frames missed (4179741350 to 4179741583)
 2013-08-08T09:23:57 449 frames missed (4179741659 to 4179742107)
 2013-08-08T11:39:15 694 frames missed (4179871305 to 4179871998)
 2013-08-08T21:42:46 248 frames missed (4179937690 to 4179937937)
 2013-08-08T21:42:46 351 frames missed (4179938001 to 4179938351)
 2013-08-08T22:57:01 237 frames missed (4180008960 to 4180009196)
 2013-08-08T22:57:02 381 frames missed (4180009267 to 4180009647)
 2013-08-09T09:57:46 252 frames missed (4180065759 to 4180066010)
 2013-08-09T09:57:46 243 frames missed (4180066072 to 4180066314)
 2013-08-09T10:33:21 623 frames missed (4180099834 to 4180100456)
 2013-08-09T10:42:57 254 frames missed (4180109118 to 4180109371)
 2013-08-09T10:42:57 247 frames missed (4180109427 to 4180109673)
 2013-08-09T10:56:41 241 frames missed (4180122365 to 4180122605)
 2013-08-09T10:56:41 182 frames missed (4180122676 to 4180122857)
 2013-08-09T11:05:57 286 frames missed (4180131096 to 4180131381)
 2013-08-09T11:05:57 351 frames missed (4180131404 to 4180131754)
 2013-08-09T11:07:51 1346 frames missed (4180132235 to 4180133580)

 * Statistics:   Mean Rate: 3.85  frames/sec (mean)
 
    Frames:  875692 total		Packets:  94988 total
          :  0 missed			       :  134338 missed
          :  46055 TM			       :  92110 TM
          :  829637 idle		       :  0 tcmd
          :  0 invalid			       :  2878 time
 					       :  0 idle
    					       :  0 invalid
   
 2.2 Auxiliary files summary
  
     POD   OPP   TSF   PAF   OLF   ASF   AHF   THF   ORB   REVNO
    -------------------------------------------------------------            
      1     0     1     1    70    10     1    60     1     1	         
                                                           	 
 2.3 Pre-processing, Pipelines processing

    Nothing to report, no science

 2.5 ISGRI context table
    
     No ISGRI context

 3. Alerts 
 =========

    Nothing to report 
 
 4. Instruments checks (IOSM)  
 =====================

    Nothing special
  
 5. Science (-): no science
 ==========

 5.1 Summary

 a) Planned observations
 
   Last POD file: /isdc/nrt/ops/aux/adp/1321.000/pod_1321_0001.fits.gz
   Received at  : 22 Jul 10:41
  
   i  EXP_ID    OBS_ID     SRC_NAME           POINT_NUM   POINT_LEN  

   1 13210001 88800860001 SPI Annealing             1         900 
   2 13210002 88800860002 SPI Annealing             1         900 
   3 13210003 88800860003 SPI Annealing             1         900 
   4 13210004 88800860004 SPI Annealing             1         900 
   5 13210005 88800860005 SPI Annealing             1         900 
   6 13210006 88800860006 SPI Annealing             1         900 
 
 b) Solar activity & miscellaneous

    Low
    
 5.2 IBAS: Nothing to report

 5.3 TOOs: None

 6. Anomalies report: 
 ====================
    No anomaly